THAMES AT TEDDINGTON WEIR Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
Acid Neutralising Capacity | High | High |
Ammonia (Phys-Chem) | High | High |
Arsenic | High | |
Benzene | Good | |
Benzo(b)fluoranthene | Good | |
Benzo(g-h-i)perylene | Good | |
Benzo(k)fluoranthene | Good | |
Biochemical Oxygen Demand (BOD) | Good | |
Cadmium and Its Compounds | Good | |
Copper | High | |
Dissolved oxygen | Good | Good |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Pentachlorobenzene | Good | |
Phosphate | Moderate | Moderate |
Temperature | Good | Moderate |
Tributyltin Compounds | Fail | |
Zinc | High |
Attributes
- Monitoring Site IDPTHR0107
- Easting517020
- Northing171370