WEY ABOVE THAMES Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
Acid Neutralising Capacity | High | |
Ammonia (Phys-Chem) | High | High |
Arsenic | High | |
Cadmium and Its Compounds | Good | |
Chromium (VI) | High | |
Copper | High | |
Dissolved oxygen | High | High |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Perfluorooctane sulphonate (PFOS) | Fail | |
Phosphate | Moderate | Poor |
Temperature | High | High |
Tributyltin Compounds | Good | |
Zinc | High |
Attributes
- Monitoring Site IDPWER0030
- Easting507480
- Northing165520