Fish RNAG in Wey (Shalford to River Thames confluence at Weybridge)
Get fish RNAG data
RNAG in Wey (Shalford to River Thames confluence at Weybridge) with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
586838 | Physical modification | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Other (not in list) | Fish |
586837 | Physical modification | Suspected | Inland boating and structures | Suspected | Navigation | Suspected | Inland Waterways | Fish |
586840 | Physical modification | Confirmed | Impoundment - u/s elevated water level | Confirmed | Navigation | Confirmed | Inland Waterways | Fish |
586835 | Physical modification | Suspected | Reservoir / Impoundment - non flow related | Suspected | Navigation | Suspected | Not applicable | Fish |
586836 | Physical modification | Suspected | Barriers - ecological discontinuity | Suspected | Other | Suspected | Not applicable | Fish |
Attributes
- Water BodyWey (Shalford to River Thames confluence at Weybridge)
- Water Body TypeRiver
- Water Body IDGB106039017630
- Classification ElementFish
- Cycle3