Phosphate RNAG in Cinderford Bk - source to conf Blackpool Bk
Get phosphate RNAG data
RNAG in Cinderford Bk - source to conf Blackpool Bk with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
554580 | Diffuse source | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Phosphate |
554576 | Diffuse source | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Phosphate |
554581 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Phosphate |
554579 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phosphate |
554574 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phosphate |
554577 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Phosphate |
554573 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Phosphate |
554578 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Phosphate |
Attributes
- Water BodyCinderford Bk - source to conf Blackpool Bk
- Water Body TypeRiver
- Water Body IDGB109054032710
- Classification ElementPhosphate
- Cycle3