Quantitative Water Balance RNAG in Worcestershire Middle Severn - PT Sandstone
Get quantitative water balance RNAG data
RNAG in Worcestershire Middle Severn - PT Sandstone with quantitative water balance classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
579630 | Flow | Confirmed | Groundwater abstraction | Confirmed | Agriculture and rural land management | Confirmed | Not applicable | Quantitative Water Balance |
579631 | Flow | Confirmed | Groundwater abstraction | Confirmed | Industry | Confirmed | Other industry, manufacturing and Business | Quantitative Water Balance |
574984 | Flow | Confirmed | Groundwater abstraction | Confirmed | Water Industry | Confirmed | Not applicable | Quantitative Water Balance |
579632 | Flow | Confirmed | Groundwater abstraction | Confirmed | Water Industry | Confirmed | Not applicable | Quantitative Water Balance |
574985 | Flow | Confirmed | Groundwater abstraction | Confirmed | Industry | Confirmed | Not applicable | Quantitative Water Balance |
588370 | Flow | Confirmed | Groundwater abstraction | Confirmed | Agriculture and rural land management | Confirmed | Quantitative Water Balance |
Attributes
- Water BodyWorcestershire Middle Severn - PT Sandstone
- Water Body TypeGroundwater Body
- Water Body IDGB40901G300800
- Classification ElementQuantitative Water Balance
- Cycle3