Hale/Mill Bourne (Bagshot to Addlestone Bourne confluence near Chobham) Water Body
Moderate ecological status
Get Hale/Mill Bourne (Bagshot to Addlestone Bourne confluence near Chobham) data
Attributes
- Water Body IDGB106039017930
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSU9393562147
- Catchment area45.282 km2
- Surveillance Water BodyNo
- Length15.395 km
- Catchment area4528.19 ha
Classifications
Classification Item | 2019 |
---|---|
Ecological | Moderate |
Biological quality elements | Moderate |
Fish | Moderate |
Invertebrates | Good |
Macrophytes and Phytobenthos Combined | Good |
Macrophytes Sub Element | Good |
Physico-chemical quality elements | Moderate |
Acid Neutralising Capacity | High |
Ammonia (Phys-Chem) | Poor |
Dissolved oxygen | Good |
Phosphate | Poor |
Temperature | High |
pH | High |
Hydromorphological Supporting Elements | Supports good |
Hydrological Regime | Supports good |
Morphology | Supports good |
Specific pollutants | High |
Iron | High |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Good |
Perfluorooctane sulphonate (PFOS) | Good |
Polybrominated diphenyl ethers (PBDE) | Fail |
Priority substances | Good |
Cypermethrin (Priority) | Good |
Fluoranthene | Good |
Other Pollutants | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Land drainage | Agriculture and rural land management | Fish | Details |
RNAG | Physical modification | Barriers - ecological discontinuity | Agriculture and rural land management | Fish | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Diffuse source | Transport Drainage | Urban and transport | Phosphate | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Ammonia (Phys-Chem) | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Natural conditions: Ecological recovery time; Technically infeasible: No known technical solution is available |
Biological quality elements | Good | 2033 | Natural conditions: Ecological recovery time |
Fish | Good | 2033 | Natural conditions: Ecological recovery time |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Good | 2015 | |
Physico-chemical quality elements | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: No known technical solution is available |
Acid Neutralising Capacity | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Dissolved oxygen | Good | 2015 | |
Phosphate | Poor | 2015 | Technically infeasible: No known technical solution is available |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Iron | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Lower Thames (Cookham Egham Teddington) | SWSGZ4016 | Safeguard Zone | |
Thursley, Ash, Pirbright & Chobham | UK0012793 | Special Area of Conservation | Natural England |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.