Thames (Egham to Teddington) Water Body
Poor ecological status
Get Thames (Egham to Teddington) data
Attributes
- Water Body IDGB106039023232
- Water Body TypeRiver
- Hydromorphological designationheavily modified
- NGRTQ0505668161
- Catchment area44.822 km2
- Surveillance Water BodyYes
- Catchment area4482.194 ha
- Length31.523 km
Classifications
Classification Item | 2019 |
---|---|
Ecological | Poor |
Biological quality elements | Poor |
Invertebrates | Poor |
Macrophytes and Phytobenthos Combined | Poor |
Macrophytes Sub Element | High |
Phytobenthos Sub Element | Poor |
Physico-chemical quality elements | Moderate |
Acid Neutralising Capacity | High |
Ammonia (Phys-Chem) | High |
Dissolved oxygen | Good |
Phosphate | Moderate |
Temperature | Moderate |
pH | High |
Supporting elements (Surface Water) | Moderate |
Mitigation Measures Assessment | Moderate or less |
Specific pollutants | High |
Arsenic | High |
Chlorothalonil | High |
Copper | High |
Diazinon | High |
Dimethoate | High |
Iron | High |
Manganese | High |
Pendimethalin | High |
Zinc | High |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Benzo(b)fluoranthene | Good |
Benzo(g-h-i)perylene | Good |
Benzo(k)fluoranthene | Good |
Cadmium and Its Compounds | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Hexachlorocyclohexane | Good |
Mercury and Its Compounds | Good |
Nonylphenol | Good |
Pentachlorobenzene | Good |
Perfluorooctane sulphonate (PFOS) | Fail |
Polybrominated diphenyl ethers (PBDE) | Fail |
Quinoxyfen | Good |
Tributyltin Compounds | Fail |
Priority substances | Fail |
Aclonifen | Good |
Alachlor | Good |
Benzene | Good |
Bifenox | Good |
Cybutryne | Good |
Cypermethrin (Priority) | Fail |
Dichlorvos (Priority) | Good |
Fluoranthene | Good |
Lead and Its Compounds | Good |
Nickel and Its Compounds | Good |
Octylphenol | Good |
Terbutryn | Good |
Other Pollutants | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Other (not in list, must add details in comments) | Navigation | Mitigation Measures Assessment | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phosphate | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Temperature | Details |
RNAG | Physical modification | Water level management in impounded water bodies | Other | Temperature | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Macrophytes and Phytobenthos Combined | Details |
RNAG | Flow | Low Flow (not drought) | No sector responsible | Temperature | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Local and Central Government | Mitigation Measures Assessment | Details |
RNAG | Diffuse source | Transport Drainage | Urban and transport | Phosphate | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Water Industry | Mitigation Measures Assessment | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phosphate | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Water Industry | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Poor | 2015 | Technically infeasible: No known technical solution is available; Technically infeasible: Practical technical constraints prevent implementation of the measure by an earlier deadline |
Biological quality elements | Poor | 2015 | Technically infeasible: No known technical solution is available |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Poor | 2015 | Technically infeasible: No known technical solution is available |
Physico-chemical quality elements | Moderate | 2015 | Technically infeasible: No known technical solution is available |
Acid Neutralising Capacity | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Moderate | 2015 | Technically infeasible: No known technical solution is available |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Good | 2033 | Technically infeasible: Practical technical constraints prevent implementation of the measure by an earlier deadline |
Mitigation Measures Assessment | Good | 2033 | Technically infeasible: Practical technical constraints prevent implementation of the measure by an earlier deadline |
Specific pollutants | High | 2015 | |
Arsenic | High | 2015 | |
Chlorothalonil | High | 2015 | |
Copper | High | 2015 | |
Diazinon | High | 2015 | |
Dimethoate | High | 2015 | |
Iron | High | 2015 | |
Manganese | High | 2015 | |
Pendimethalin | High | 2015 | |
Permethrin | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: Cause of adverse impact unknown; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: Cause of adverse impact unknown; Technically infeasible: No known technical solution is available |
Benzo (b) and (k) fluoranthene | Good | 2015 | |
Benzo (ghi) perelyene and indeno (123-cd) pyrene | Good | 2015 | |
Benzo(a)pyrene | Good | 2015 | |
Benzo(b)fluoranthene | Good | 2015 | |
Benzo(g-h-i)perylene | Good | 2015 | |
Benzo(k)fluoranthene | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Endosulfan | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Hexachlorocyclohexane | Good | 2015 | |
Mercury and Its Compounds | Good | 2015 | |
Nonylphenol | Good | 2015 | |
Pentachlorobenzene | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Quinoxyfen | Good | 2015 | |
Tributyltin Compounds | Good | 2039 | Technically infeasible: Cause of adverse impact unknown |
Trifluralin (Priority hazardous) | Good | 2015 | |
Priority substances | Good | 2039 | Technically infeasible: Cause of adverse impact unknown |
1,2-dichloroethane | Good | 2015 | |
Aclonifen | Good | 2015 | |
Alachlor | Good | 2015 | |
Atrazine | Good | 2015 | |
Benzene | Good | 2015 | |
Bifenox | Good | 2015 | |
Cybutryne | Good | 2015 | |
Cypermethrin (Priority) | Good | 2039 | Technically infeasible: Cause of adverse impact unknown |
Dichloromethane | Good | 2015 | |
Dichlorvos (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Octylphenol | Good | 2015 | |
Pentachlorophenol | Good | 2015 | |
Simazine | Good | 2015 | |
Terbutryn | Good | 2015 | |
Trichlorobenzenes | Good | 2015 | |
Trichloromethane | Good | 2015 | |
Other Pollutants | Good | 2015 | |
Aldrin, Dieldrin, Endrin & Isodrin | Good | 2015 | |
Carbon Tetrachloride | Good | 2015 | |
DDT Total | Good | 2015 | |
Tetrachloroethylene | Good | 2015 | |
Trichloroethylene | Good | 2015 | |
para - para DDT | Good | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Lower Thames (Cookham Egham Teddington) | SWSGZ4016 | Safeguard Zone | |
South West London Waterbodies | UK9012171 | Special Protection Area | Natural England |
South West London Waterbodies | UK11065 | Ramsar Site | Natural England |
River Thames | UKENRI17 | Urban Waste Water Treatment Directive | |
Thames (Egham to Teddington) | UKGB106039023232 | Drinking Water Protected Area |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.