Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 370 | ||||||||||
intestinal enterococci count | 118 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
is replaced by | Druidston Haven sample assessment for 2012-W19 | ||||||||||
record status | new | ||||||||||
sample classification | Minimum | ||||||||||
sample date time | 2012-05-10T11:30:00 | ||||||||||
sample week | British Week:2012-W19 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000376 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-05-14T14:00:00 | ||||||||||
sample week | British Week:2012-W20 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000077 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-05-22T11:16:00 | ||||||||||
sample week | British Week:2012-W21 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000245 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-05-30T11:10:00 | ||||||||||
sample week | British Week:2012-W22 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000361 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-06-11T11:00:00 | ||||||||||
sample week | British Week:2012-W24 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000374 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-06-10T11:00:00 | ||||||||||
sample week | British Week:2012-W23 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000373 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-06-18T11:00:00 | ||||||||||
sample week | British Week:2012-W25 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000537 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-06-27T10:55:00 | ||||||||||
sample week | British Week:2012-W26 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000612 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | Druidston Haven | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | Higher | ||||||||||
sample date time | 2012-07-11T10:45:00 | ||||||||||
sample week | British Week:2012-W28 | ||||||||||
sample year | British Year:2012 | ||||||||||
source | line=000431 |