Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-08T13:15:00 | ||||||
sample week | British Week:2012-W19 | ||||||
sample year | British Year:2012 | ||||||
source | line=000213 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Penbryn | ||||||
bwq_sampling point | Sampling point at Penbryn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-08T13:15:00 | ||||||
sample week | British Week:2012-W19 | ||||||
sample year | British Year:2012 | ||||||
source | line=000212 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-16T13:30:00 | ||||||
sample week | British Week:2012-W20 | ||||||
sample year | British Year:2012 | ||||||
source | line=000295 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Oxwich Bay | ||||||
bwq_sampling point | Sampling point at Oxwich Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-16T13:30:00 | ||||||
sample week | British Week:2012-W20 | ||||||
sample year | British Year:2012 | ||||||
source | line=000294 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-24T16:05:00 | ||||||
sample week | British Week:2012-W21 | ||||||
sample year | British Year:2012 | ||||||
source | line=000494 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-06-05T10:05:00 | ||||||
sample week | British Week:2012-W23 | ||||||
sample year | British Year:2012 | ||||||
source | line=000262 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-06-15T14:50:00 | ||||||
sample week | British Week:2012-W24 | ||||||
sample year | British Year:2012 | ||||||
source | line=000577 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-06-28T14:30:00 | ||||||
sample week | British Week:2012-W26 | ||||||
sample year | British Year:2012 | ||||||
source | line=000683 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-06-20T11:35:00 | ||||||
sample week | British Week:2012-W25 | ||||||
sample year | British Year:2012 | ||||||
source | line=000682 |