Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-06-23T15:45:00 | ||||||
sample week | British Week:2014-W26 | ||||||
sample year | British Year:2014 | ||||||
source | line=000122 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 73 | ||||||
intestinal enterococci count | 127 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2014-08-14T11:50:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000015 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Cold Knap Barry sample assessment for 2014-W26 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-06-23T11:05:00 | ||||||
sample week | British Week:2014-W26 | ||||||
sample year | British Year:2014 | ||||||
source | line=000123 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 45 | ||||||
intestinal enterococci count | 82 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Cold Knap Barry sample assessment for 2014-W32 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-06T10:45:00 | ||||||
sample week | British Week:2014-W32 | ||||||
sample year | British Year:2014 | ||||||
source | line=000203 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Southerndown | ||||||
bwq_sampling point | Sampling point at Southerndown | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Southerndown sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T15:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000016 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 55 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Trecco Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T14:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000017 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Sandy Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Sandy Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T14:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000018 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Rest Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Rest Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T13:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000019 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Aberafan sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T11:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000020 |