Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2200 | ||||||
faecal streptococci count | 740 | ||||||
total coliform count | 2800 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1990-09-05T10:40:00 | ||||||
sample week | British Week:1990-W36 | ||||||
sample year | British Year:1990 | ||||||
source | line=164613 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 800 | ||||||
faecal streptococci count | 840 | ||||||
total coliform count | 2500 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-06-12T10:09:00 | ||||||
sample week | British Week:1991-W24 | ||||||
sample year | British Year:1991 | ||||||
source | line=164622 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1700 | ||||||
faecal streptococci count | 1100 | ||||||
total coliform count | 4700 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-06-24T11:05:00 | ||||||
sample week | British Week:1991-W26 | ||||||
sample year | British Year:1991 | ||||||
source | line=164624 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1800 | ||||||
faecal streptococci count | 1120 | ||||||
total coliform count | 8200 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-08-07T10:00:00 | ||||||
sample week | British Week:1991-W32 | ||||||
sample year | British Year:1991 | ||||||
source | line=164630 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 300 | ||||||
faecal streptococci count | 620 | ||||||
total coliform count | 1800 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-08-19T07:50:00 | ||||||
sample week | British Week:1991-W34 | ||||||
sample year | British Year:1991 | ||||||
source | line=164632 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 300 | ||||||
faecal streptococci count | 1180 | ||||||
total coliform count | 2300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-08-28T09:30:00 | ||||||
sample week | British Week:1991-W35 | ||||||
sample year | British Year:1991 | ||||||
source | line=164633 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 1200 | ||||||
faecal streptococci count | 1160 | ||||||
total coliform count | 2000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-09-11T10:10:00 | ||||||
sample week | British Week:1991-W37 | ||||||
sample year | British Year:1991 | ||||||
source | line=164635 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2200 | ||||||
faecal streptococci count | 530 | ||||||
total coliform count | 2600 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Fail | ||||||
sample date time | 1991-09-23T10:45:00 | ||||||
sample week | British Week:1991-W39 | ||||||
sample year | British Year:1991 | ||||||
source | line=164637 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3200 | ||||||
faecal streptococci count | 1500 | ||||||
total coliform count | 6300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-05-18T12:55:00 | ||||||
sample week | British Week:1992-W21 | ||||||
sample year | British Year:1992 | ||||||
source | line=164640 | ||||||
total coliform qualifier | actual |