Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 231 | ![]() ![]() ![]() |
||||
faecal streptococci count | 54 | ![]() ![]() ![]() |
||||
total coliform count | 420 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2011-09-01T11:00:00 | |||||
sample week | British Week:2011-W35 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000456 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 50 | ![]() ![]() ![]() |
||||
faecal streptococci count | 23 | ![]() ![]() ![]() |
||||
total coliform count | 168 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-08T13:55:00 | |||||
sample week | British Week:2011-W36 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000452 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 26 | ![]() ![]() ![]() |
||||
faecal streptococci count | 10 | ![]() ![]() ![]() |
||||
total coliform count | 54 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-18T11:10:00 | |||||
sample week | British Week:2011-W37 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000054 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 54 | ![]() ![]() ![]() |
||||
faecal streptococci count | 24 | ![]() ![]() ![]() |
||||
total coliform count | 117 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-26T14:00:00 | |||||
sample week | British Week:2011-W39 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000055 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 500 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 173 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2012-05-08T14:20:00 | |||||
sample week | British Week:2012-W19 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000237 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 36 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 45 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-15T14:30:00 | |||||
sample week | British Week:2012-W20 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000198 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-21T10:55:00 | |||||
sample week | British Week:2012-W21 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000139 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 200 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2012-05-27T11:35:00 | |||||
sample week | British Week:2012-W21 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000309 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 64 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-06-04T09:05:00 | |||||
sample week | British Week:2012-W23 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000204 |