Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | ![]() |
||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Wiseman's Bridge sample assessment for 2012-W34 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-23T11:45:00 | |||||
sample week | British Week:2012-W34 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000323 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 73 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 127 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-14T11:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000015 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-06-23T15:45:00 | |||||
sample week | British Week:2014-W26 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000122 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitesands | ![]() |
||||
bwq_sampling point | Sampling point at Whitesands | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Whitesands sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T11:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000032 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 91 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 210 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | West Angle | ![]() |
||||
bwq_sampling point | Sampling point at West Angle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | West Angle sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-11T09:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000081 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 73 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | West Angle | ![]() |
||||
bwq_sampling point | Sampling point at West Angle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | West Angle sample assessment for 2012-W19 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-10T13:30:00 | |||||
sample week | British Week:2012-W19 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000402 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tywyn | ![]() |
||||
bwq_sampling point | Sampling point at Tywyn | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Tywyn sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T12:55:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000044 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 270 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tresaith | ![]() |
||||
bwq_sampling point | Sampling point at Tresaith | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Tresaith sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-17T10:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000039 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 55 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Trecco Bay Porthcawl sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T14:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000017 |