Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Skinburness sample assessment for 2008-W27 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-03T13:05:00 | ||||||
sample week | British Week:2008-W27 | ||||||
sample year | British Year:2008 | ||||||
source | line=210637 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
is replaced by | Skinburness sample assessment for 2010-W21 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-05-25T12:05:00 | ||||||
sample week | British Week:2010-W21 | ||||||
sample year | British Year:2010 | ||||||
source | line=210671 | ||||||
total coliform qualifier | less-than |