Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-15T14:40:00 | ||||||
sample week | British Week:2008-W33 | ||||||
sample year | British Year:2008 | ||||||
source | line=189964 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-18T15:40:00 | ||||||
sample week | British Week:2008-W34 | ||||||
sample year | British Year:2008 | ||||||
source | line=189965 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-05T13:30:00 | ||||||
sample week | British Week:2008-W32 | ||||||
sample year | British Year:2008 | ||||||
source | line=177341 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-07-26T15:30:00 | ||||||
sample week | British Week:2010-W30 | ||||||
sample year | British Year:2010 | ||||||
source | line=177380 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2006-08-14T10:30:00 | ||||||
sample week | British Week:2006-W33 | ||||||
sample year | British Year:2006 | ||||||
source | line=177303 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 25 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-04T09:45:00 | ||||||
sample week | British Week:2011-W35 | ||||||
sample year | British Year:2011 | ||||||
source | line=000126 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-07-17T13:10:00 | ||||||
sample week | British Week:2005-W28 | ||||||
sample year | British Year:2005 | ||||||
source | line=164910 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 63 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-05-09T14:20:00 | ||||||
sample week | British Week:2005-W19 | ||||||
sample year | British Year:2005 | ||||||
source | line=164901 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 27 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-09T14:00:00 | ||||||
sample week | British Week:2011-W32 | ||||||
sample year | British Year:2011 | ||||||
source | line=007982 | ||||||
total coliform qualifier | less-than |