Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
modified | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
comment | Measurements corrected | ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | replacement | ![]() |
||||
replaces | 20110922 | |||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000023 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-20T12:30:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000324 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 45 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Coppet Hall | ![]() |
||||
bwq_sampling point | Sampling point at Coppet Hall | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-22T12:35:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000494 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 10 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llangrannog | ![]() |
||||
bwq_sampling point | Sampling point at Llangrannog | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-21T10:25:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000387 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 15 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | New Quay Harbour | ![]() |
||||
bwq_sampling point | Sampling point at New Quay Harbour | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-19T14:40:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000219 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 13 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Traeth Gwyn New Quay | ![]() |
||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-19T14:15:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000200 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Porth Dafarch | ![]() |
||||
bwq_sampling point | Sampling point at Porth Dafarch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-19T16:55:00 | |||||
sample week | British Week:2011-W38 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000256 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-07T10:55:00 | |||||
sample week | British Week:2011-W36 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000315 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 13 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Freshwater East | ![]() |
||||
bwq_sampling point | Sampling point at Freshwater East | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-09-08T12:00:00 | |||||
sample week | British Week:2011-W36 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000422 | |||||
total coliform qualifier | less-than | ![]() |