Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-06-23T15:45:00 | |||||
sample week | British Week:2014-W26 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000122 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Cold Knap Barry sample assessment for 2014-W26 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-06-23T11:05:00 | |||||
sample week | British Week:2014-W26 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000123 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 82 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Sandy Bay Porthcawl sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T14:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000018 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | ![]() |
||||
bwq_sampling point | Sampling point at Bracelet Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Bracelet Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T09:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000022 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Langland Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T13:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000024 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Caswell Bay | ![]() |
||||
bwq_sampling point | Sampling point at Caswell Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Caswell Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T14:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000025 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Oxwich Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000026 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Port Eynon Bay | ![]() |
||||
bwq_sampling point | Sampling point at Port Eynon Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Port Eynon Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T11:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000027 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhossili | ![]() |
||||
bwq_sampling point | Sampling point at Rhossili | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Rhossili sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000028 |