Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-06-23T15:45:00 | |||||
sample week | British Week:2014-W26 | |||||
sample year | British Year:2014 | |||||
source | line=000122 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | |||||
bwq_sampling point | Sampling point at Cold Knap Barry | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Cold Knap Barry sample assessment for 2014-W26 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-06-23T11:05:00 | |||||
sample week | British Week:2014-W26 | |||||
sample year | British Year:2014 | |||||
source | line=000123 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 4500 | |||||
intestinal enterococci count | 2200 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W32 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2013-08-05T15:55:00 | |||||
sample week | British Week:2013-W32 | |||||
sample year | British Year:2013 | |||||
source | line=000069 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 220 | |||||
intestinal enterococci count | 80 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W38 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-09-16T14:15:00 | |||||
sample week | British Week:2013-W38 | |||||
sample year | British Year:2013 | |||||
source | line=000045 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 136 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W25 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-06-17T10:00:00 | |||||
sample week | British Week:2014-W25 | |||||
sample year | British Year:2014 | |||||
source | line=000187 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Wiseman's Bridge sample assessment for 2012-W34 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-23T11:45:00 | |||||
sample week | British Week:2012-W34 | |||||
sample year | British Year:2012 | |||||
source | line=000323 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Freshwater West | |||||
bwq_sampling point | Sampling point at Freshwater West | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Freshwater West sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-05-10T14:40:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000417 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | West Angle sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-05-10T13:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000402 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 3400 | |||||
intestinal enterococci count | 1050 | |||||
type |
|
|||||
bwq_bathing water | Sandy Haven | |||||
bwq_sampling point | Sampling point at Sandy Haven | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Sandy Haven sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2012-05-10T12:00:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000388 |