Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 13 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-06-27T15:00:00 | |||||
sample week | British Week:2011-W26 | |||||
sample year | British Year:2011 | |||||
source | line=008134 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 756 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1164 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | |||||
sample year | British Year:2011 | |||||
source | line=008136 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 16 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 63 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-19T10:00:00 | |||||
sample week | British Week:2011-W33 | |||||
sample year | British Year:2011 | |||||
source | line=000006 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W38 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | British Week:2011-W38 | |||||
sample year | British Year:2011 | |||||
source | line=000508 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 100000 | |||||
faecal streptococci count | 16000 | |||||
total coliform count | 90000 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | New Quay North | |||||
bwq_sampling point | Sampling point at New Quay North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | more-than | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | New Quay North sample assessment for 2011-W30 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2011-07-25T15:25:00 | |||||
sample week | British Week:2011-W30 | |||||
sample year | British Year:2011 | |||||
total coliform qualifier | more-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 253 | |||||
total coliform count | 4030 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 1988-W18 | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1988-05-04T10:00:00 | |||||
sample week | British Week:1988-W18 | |||||
sample year | British Year:1988 | |||||
source | line=210226 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 35 | |||||
total coliform count | 1014 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 1988-W20 | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Minimum | |||||
sample date time | 1988-05-16T08:50:00 | |||||
sample week | British Week:1988-W20 | |||||
sample year | British Year:1988 | |||||
source | line=210227 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 163 | |||||
total coliform count | 1146 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 1988-W21 | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1988-05-23T13:35:00 | |||||
sample week | British Week:1988-W21 | |||||
sample year | British Year:1988 | |||||
source | line=210228 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 110 | |||||
total coliform count | 1750 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 1988-W23 | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1988-06-06T12:40:00 | |||||
sample week | British Week:1988-W23 | |||||
sample year | British Year:1988 | |||||
source | line=210229 | |||||
total coliform qualifier | actual |