Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T12:40:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000091 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 164 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 64 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-09-10T14:40:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000089 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T11:20:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000092 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T13:30:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000090 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T12:55:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000096 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Southerndown | ![]() |
||||
bwq_sampling point | Sampling point at Southerndown | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T15:50:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000088 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 148 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Swansea Bay sample assessment for 2014-W37 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-09-10T10:00:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000093 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | ![]() |
||||
bwq_sampling point | Sampling point at Bracelet Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-10T14:20:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000094 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitesands | ![]() |
||||
bwq_sampling point | Sampling point at Whitesands | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-09-09T12:20:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000113 |