Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | ukl2202-36400 | |||||
bwq_sampling point | 36400 | |||||
dataset | in-season | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | N | |||||
sample date time | 1999-08-17T12:05:00 | |||||
sample week | 1999-W33 | |||||
sample year | 1999 | |||||
source | line=166187 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | ukl2202-36400 | |||||
bwq_sampling point | 36400 | |||||
dataset | in-season | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | N | |||||
sample date time | 2004-09-22T15:00:00 | |||||
sample week | 2004-W39 | |||||
sample year | 2004 | |||||
source | line=166293 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1702-36800 | |||||
bwq_sampling point | 36800 | |||||
dataset | in-season | |||||
entrovirus qualifier | lessThan | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | N | |||||
sample date time | 2006-09-12T13:35:00 | |||||
sample week | 2006-W37 | |||||
sample year | 2006 | |||||
source | line=168213 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1702-36800 | |||||
bwq_sampling point | 36800 | |||||
dataset | in-season | |||||
entrovirus qualifier | lessThan | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | N | |||||
sample date time | 2006-09-19T15:00:00 | |||||
sample week | 2006-W38 | |||||
sample year | 2006 | |||||
source | line=168215 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1702-36800 | |||||
bwq_sampling point | 36800 | |||||
dataset | in-season | |||||
entrovirus qualifier | lessThan | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | N | |||||
sample date time | 2007-05-22T11:30:00 | |||||
sample week | 2007-W21 | |||||
sample year | 2007 | |||||
source | line=168219 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | ukl1800-36900 | |||||
bwq_sampling point | 36900 | |||||
dataset | in-season | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | N | |||||
sample date time | 1993-06-21T08:15:00 | |||||
sample week | 1993-W25 | |||||
sample year | 1993 | |||||
source | line=168417 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | ukl1800-36900 | |||||
bwq_sampling point | 36900 | |||||
dataset | in-season | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | N | |||||
sample date time | 1995-06-13T10:35:00 | |||||
sample week | 1995-W24 | |||||
sample year | 1995 | |||||
source | line=168458 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal streptococci count | 296 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1800-36900 | |||||
bwq_sampling point | 36900 | |||||
dataset | in-season | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | N | |||||
sample date time | 1999-09-21T10:00:00 | |||||
sample week | 1999-W38 | |||||
sample year | 1999 | |||||
source | line=168552 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | ukl1800-37000 | |||||
bwq_sampling point | 37000 | |||||
dataset | in-season | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | N | |||||
sample date time | 1993-06-21T08:40:00 | |||||
sample week | 1993-W25 | |||||
sample year | 1993 | |||||
source | line=168889 |