Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 164 | ||||||
intestinal enterococci count | 64 | ||||||
type |
|
||||||
bwq_bathing water | ukl1701-36500 | ||||||
bwq_sampling point | 36500 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample classification | I | ||||||
sample date time | 2014-09-10T14:40:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000089 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | ukl1701-36600 | ||||||
bwq_sampling point | 36600 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T13:30:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000090 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1701-36700 | ||||||
bwq_sampling point | 36700 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T12:40:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000091 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1702-36800 | ||||||
bwq_sampling point | 36800 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T11:20:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000092 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 109 | ||||||
intestinal enterococci count | 148 | ||||||
type |
|
||||||
bwq_bathing water | ukl1800-36900 | ||||||
bwq_sampling point | 36900 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | 20141031 | ||||||
record status | new | ||||||
sample classification | I | ||||||
sample date time | 2014-09-10T10:00:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000093 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1800-37000 | ||||||
bwq_sampling point | 37000 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T14:20:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000094 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1800-37100 | ||||||
bwq_sampling point | 37100 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T13:50:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000095 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1800-37200 | ||||||
bwq_sampling point | 37200 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T12:55:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000096 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1800-37300 | ||||||
bwq_sampling point | 37300 | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | lessThan | ||||||
intestinal enterococci qualifier | lessThan | ||||||
record status | new | ||||||
sample classification | G | ||||||
sample date time | 2014-09-10T12:25:00 | ||||||
sample week | 2014-W37 | ||||||
sample year | 2014 | ||||||
source | line=000097 |