Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 64 | |||||
faecal streptococci count | 26 | |||||
total coliform count | 64 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-05-15T10:50:00 | |||||
sample week | British Week:2000-W20 | |||||
sample year | British Year:2000 | |||||
source | line=189241 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 18 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-05-23T11:40:00 | |||||
sample week | British Week:2000-W21 | |||||
sample year | British Year:2000 | |||||
source | line=189242 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 15 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-05-31T12:41:00 | |||||
sample week | British Week:2000-W22 | |||||
sample year | British Year:2000 | |||||
source | line=189243 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 18 | |||||
faecal streptococci count | 5 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-06-08T10:35:00 | |||||
sample week | British Week:2000-W23 | |||||
sample year | British Year:2000 | |||||
source | line=189244 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 136 | |||||
faecal streptococci count | 20 | |||||
total coliform count | 191 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-06-12T12:10:00 | |||||
sample week | British Week:2000-W24 | |||||
sample year | British Year:2000 | |||||
source | line=189245 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 45 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-06-19T13:31:00 | |||||
sample week | British Week:2000-W25 | |||||
sample year | British Year:2000 | |||||
source | line=189246 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 16 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2000-06-27T12:38:00 | |||||
sample week | British Week:2000-W26 | |||||
sample year | British Year:2000 | |||||
source | line=189247 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 360 | |||||
faecal streptococci count | 59 | |||||
total coliform count | 310 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-07-05T10:05:00 | |||||
sample week | British Week:2000-W27 | |||||
sample year | British Year:2000 | |||||
source | line=189248 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 118 | |||||
faecal streptococci count | 18 | |||||
total coliform count | 182 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-07-13T08:36:00 | |||||
sample week | British Week:2000-W28 | |||||
sample year | British Year:2000 | |||||
source | line=189249 | |||||
total coliform qualifier | actual |