Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 2000 | |||||
intestinal enterococci count | 608 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | ukl1800-37400 | |||||
bwq_sampling point | 37400 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20140910 | |||||
sample classification | I | |||||
sample date time | 2014-09-10T10:35:00 | |||||
sample week | 2014-W37 | |||||
sample year | 2014 | |||||
source | line=000029 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 2000 | |||||
intestinal enterococci count | 608 | |||||
type |
|
|||||
bwq_bathing water | ukl1800-37400 | |||||
bwq_sampling point | 37400 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2014-09-10T10:35:00 | |||||
sample week | 2014-W37 | |||||
sample year | 2014 | |||||
source | row=000004 |