Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 2700 | |||||
intestinal enterococci count | 100 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2012-06-19T09:50:00 | |||||
sample week | British Week:2012-W25 | |||||
sample year | British Year:2012 | |||||
source | line=000543 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 82 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-06-25T12:00:00 | |||||
sample week | British Week:2012-W26 | |||||
sample year | British Year:2012 | |||||
source | line=000544 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 240 | |||||
intestinal enterococci count | 145 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-07-03T15:40:00 | |||||
sample week | British Week:2012-W27 | |||||
sample year | British Year:2012 | |||||
source | line=000080 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 91 | |||||
intestinal enterococci count | 45 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-09T10:40:00 | |||||
sample week | British Week:2012-W28 | |||||
sample year | British Year:2012 | |||||
source | line=000375 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 118 | |||||
intestinal enterococci count | 55 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-07-16T15:15:00 | |||||
sample week | British Week:2012-W29 | |||||
sample year | British Year:2012 | |||||
source | line=000351 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 200 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-07-23T12:10:00 | |||||
sample week | British Week:2012-W30 | |||||
sample year | British Year:2012 | |||||
source | line=000122 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 36 | |||||
intestinal enterococci count | 55 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-31T15:00:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000112 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 91 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-06T12:15:00 | |||||
sample week | British Week:2012-W32 | |||||
sample year | British Year:2012 | |||||
source | line=000124 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-14T15:00:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000189 |