Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1080 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1718 | ||||||
type |
|
||||||
bwq_bathing water | Colwyn Bay | ||||||
bwq_sampling point | Sampling point at Colwyn Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2007-07-02T10:50:00 | ||||||
sample week | British Week:2007-W27 | ||||||
sample year | British Year:2007 | ||||||
source | line=194084 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 756 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1164 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20110825 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-07-08T12:15:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=008136 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
modified | |||||||
record date | |||||||
faecal coliform count | 756 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1164 | ||||||
comment | Record withdrawn | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | withdrawal | ||||||
replaces | 20110708 | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-07-08T12:15:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=008137 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 184 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 290 | ||||||
type |
|
||||||
bwq_bathing water | Prestatyn | ||||||
bwq_sampling point | Sampling point at Prestatyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2003-09-19T16:10:00 | ||||||
sample week | British Week:2003-W38 | ||||||
sample year | British Year:2003 | ||||||
source | line=195429 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1560 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 2800 | ||||||
type |
|
||||||
bwq_bathing water | ukd4305-43100 | ||||||
bwq_sampling point | 43100 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-06-27T16:05:00 | ||||||
sample week | British Week:2005-W26 | ||||||
sample year | British Year:2005 | ||||||
source | line=202813 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 308 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 370 | ||||||
type |
|
||||||
bwq_bathing water | ukd4305-43100 | ||||||
bwq_sampling point | 43100 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-05-06T10:45:00 | ||||||
sample week | British Week:2005-W18 | ||||||
sample year | British Year:2005 | ||||||
source | line=202806 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1880 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1545 | ||||||
type |
|
||||||
bwq_bathing water | ukd4305-43100 | ||||||
bwq_sampling point | 43100 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-05-20T14:20:00 | ||||||
sample week | British Week:2011-W20 | ||||||
sample year | British Year:2011 | ||||||
source | line=010172 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 300 | ||||||
type |
|
||||||
bwq_bathing water | Kinmel Bay (Sandy Cove) | ||||||
bwq_sampling point | Sampling point at Kinmel Bay (Sandy Cove) | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2001-08-20T13:00:00 | ||||||
sample week | British Week:2001-W34 | ||||||
sample year | British Year:2001 | ||||||
source | line=194442 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2680 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 2790 | ||||||
type |
|
||||||
bwq_bathing water | Amroth Central | ||||||
bwq_sampling point | Sampling point at Amroth Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2007-07-26T14:30:00 | ||||||
sample week | British Week:2007-W30 | ||||||
sample year | British Year:2007 | ||||||
source | line=173423 | ||||||
total coliform qualifier | actual |