Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 15 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 27 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-23T14:48:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=192071 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 101 | |||||
faecal streptococci count | 17 | |||||
total coliform count | 306 | |||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2010-08-25T15:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=166410 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 346 | |||||
faecal streptococci count | 42 | |||||
total coliform count | 1091 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2010-08-24T11:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=210683 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
faecal coliform count | 346 | |||||
faecal streptococci count | 42 | |||||
total coliform count | 1091 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20100824 | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2010-08-24T11:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=000458 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 34 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-27T13:50:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=210684 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
faecal coliform count | 34 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 36 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | withdrawal | |||||
replaces | 20100827 | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-27T13:50:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=000459 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 9 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T12:02:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=190006 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 31 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 81 | |||||
type |
|
|||||
bwq_bathing water | Saundersfoot | |||||
bwq_sampling point | Sampling point at Saundersfoot | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-23T12:20:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=174176 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 47 | |||||
faecal streptococci count | 15 | |||||
total coliform count | 97 | |||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-25T13:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=167350 | |||||
total coliform qualifier | actual |