Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
faecal coliform count | 2500 | |||||
faecal streptococci count | 800 | |||||
total coliform count | 3600 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20000605 | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2000-06-05T12:40:00 | |||||
sample week | British Week:2000-W23 | |||||
sample year | British Year:2000 | |||||
source | line=000248 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2500 | |||||
faecal streptococci count | 140 | |||||
total coliform count | 3900 | |||||
type |
|
|||||
bwq_bathing water | ukd1102-44590 | |||||
bwq_sampling point | 44590 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-09-08T09:55:00 | |||||
sample week | British Week:1992-W37 | |||||
sample year | British Year:1992 | |||||
source | line=205820 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2500 | |||||
faecal streptococci count | 76 | |||||
total coliform count | 3800 | |||||
type |
|
|||||
bwq_bathing water | ukd1102-44500 | |||||
bwq_sampling point | 44500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1994-08-19T09:50:00 | |||||
sample week | British Week:1994-W33 | |||||
sample year | British Year:1994 | |||||
source | line=205394 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2520 | |||||
faecal streptococci count | 116 | |||||
total coliform count | 20000 | |||||
type |
|
|||||
bwq_bathing water | Llandudno West Shore | |||||
bwq_sampling point | Sampling point at Llandudno West Shore | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1993-08-02T10:25:00 | |||||
sample week | British Week:1993-W31 | |||||
sample year | British Year:1993 | |||||
source | line=192860 | |||||
total coliform qualifier | more-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2520 | |||||
total coliform count | 3930 | |||||
type |
|
|||||
bwq_bathing water | Fairbourne | |||||
bwq_sampling point | Sampling point at Fairbourne | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1988-06-21T12:45:00 | |||||
sample week | British Week:1988-W25 | |||||
sample year | British Year:1988 | |||||
source | line=184074 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2520 | |||||
faecal streptococci count | 25 | |||||
total coliform count | 1818 | |||||
type |
|
|||||
bwq_bathing water | ukd4305-43100 | |||||
bwq_sampling point | 43100 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Fail | |||||
sample date time | 2006-07-27T13:15:00 | |||||
sample week | British Week:2006-W30 | |||||
sample year | British Year:2006 | |||||
source | line=202839 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2550 | |||||
faecal streptococci count | 600 | |||||
total coliform count | 3500 | |||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | |||||
bwq_sampling point | Sampling point at Colwyn Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | more-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1991-08-22T09:55:00 | |||||
sample week | British Week:1991-W34 | |||||
sample year | British Year:1991 | |||||
source | line=193768 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2600 | |||||
faecal streptococci count | 612 | |||||
total coliform count | 2400 | |||||
type |
|
|||||
bwq_bathing water | Llanddona | |||||
bwq_sampling point | Sampling point at Llanddona | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2002-05-24T10:35:00 | |||||
sample week | British Week:2002-W21 | |||||
sample year | British Year:2002 | |||||
source | line=192176 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2600 | |||||
faecal streptococci count | 320 | |||||
total coliform count | 4900 | |||||
type |
|
|||||
bwq_bathing water | Aberdyfi | |||||
bwq_sampling point | Sampling point at Aberdyfi | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2000-06-15T10:38:00 | |||||
sample week | British Week:2000-W24 | |||||
sample year | British Year:2000 | |||||
source | line=183401 | |||||
total coliform qualifier | actual |