Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 100 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 81 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-27T13:30:00 | ||||||
sample week | British Week:2011-W30 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 16 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 36 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-12T12:50:00 | ||||||
sample week | British Week:2011-W28 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-04T11:40:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=007993 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-05-19T11:25:00 | ||||||
sample week | British Week:2011-W20 | ||||||
sample year | British Year:2011 | ||||||
source | line=007987 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 15 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-31T11:50:00 | ||||||
sample week | British Week:2010-W35 | ||||||
sample year | British Year:2010 | ||||||
source | line=165475 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-07-30T11:40:00 | ||||||
sample week | British Week:2010-W30 | ||||||
sample year | British Year:2010 | ||||||
source | line=165471 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-07-11T10:40:00 | ||||||
sample week | British Week:2010-W27 | ||||||
sample year | British Year:2010 | ||||||
source | line=165469 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-06-30T12:25:00 | ||||||
sample week | British Week:2010-W26 | ||||||
sample year | British Year:2010 | ||||||
source | line=165468 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-05-25T14:35:00 | ||||||
sample week | British Week:2010-W21 | ||||||
sample year | British Year:2010 | ||||||
source | line=165463 | ||||||
total coliform qualifier | less-than |