Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 492 | ||||||
faecal streptococci count | 88 | ||||||
total coliform count | 636 | ||||||
type |
|
||||||
bwq_bathing water | Aberystwyth South | ||||||
bwq_sampling point | Sampling point at Aberystwyth South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-29T11:40:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=181939 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 270 | ||||||
faecal streptococci count | 80 | ||||||
total coliform count | 324 | ||||||
type |
|
||||||
bwq_bathing water | Llandudno North Shore | ||||||
bwq_sampling point | Sampling point at Llandudno North Shore | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-29T10:50:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=193640 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 370 | ||||||
faecal streptococci count | 30 | ||||||
total coliform count | 540 | ||||||
type |
|
||||||
bwq_bathing water | Aberystwyth North | ||||||
bwq_sampling point | Sampling point at Aberystwyth North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-29T11:15:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=182409 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 192 | ||||||
faecal streptococci count | 44 | ||||||
total coliform count | 500 | ||||||
type |
|
||||||
bwq_bathing water | Colwyn Bay | ||||||
bwq_sampling point | Sampling point at Colwyn Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-29T13:00:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=194109 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1708 | ||||||
faecal streptococci count | 146 | ||||||
total coliform count | 3290 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-31T09:40:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=168725 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 136 | ||||||
faecal streptococci count | 94 | ||||||
total coliform count | 260 | ||||||
type |
|
||||||
bwq_bathing water | West Angle | ||||||
bwq_sampling point | Sampling point at West Angle | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-30T14:55:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=176835 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 102 | ||||||
faecal streptococci count | 23 | ||||||
total coliform count | 162 | ||||||
type |
|
||||||
bwq_bathing water | Coppet Hall | ||||||
bwq_sampling point | Sampling point at Coppet Hall | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-31T11:55:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=173665 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 154 | ||||||
faecal streptococci count | 34 | ||||||
total coliform count | 99 | ||||||
type |
|
||||||
bwq_bathing water | ukd4305-43100 | ||||||
bwq_sampling point | 43100 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-31T11:05:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=202879 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 114 | ||||||
faecal streptococci count | 31 | ||||||
total coliform count | 171 | ||||||
type |
|
||||||
bwq_bathing water | Amroth Central | ||||||
bwq_sampling point | Sampling point at Amroth Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2008-07-31T11:03:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=173444 | ||||||
total coliform qualifier | actual |