Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-08-17T12:05:00 | |||||
sample week | British Week:1999-W33 | |||||
sample year | British Year:1999 | |||||
source | line=166187 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 2004-09-22T15:00:00 | |||||
sample week | British Week:2004-W39 | |||||
sample year | British Year:2004 | |||||
source | line=166293 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
type |
|
|||||
bwq_bathing water | Aberafan | |||||
bwq_sampling point | Sampling point at Aberafan | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Not Classified | |||||
sample date time | 2006-09-12T13:35:00 | |||||
sample week | British Week:2006-W37 | |||||
sample year | British Year:2006 | |||||
source | line=168213 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
type |
|
|||||
bwq_bathing water | Aberafan | |||||
bwq_sampling point | Sampling point at Aberafan | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Not Classified | |||||
sample date time | 2006-09-19T15:00:00 | |||||
sample week | British Week:2006-W38 | |||||
sample year | British Year:2006 | |||||
source | line=168215 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
type |
|
|||||
bwq_bathing water | Aberafan | |||||
bwq_sampling point | Sampling point at Aberafan | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Not Classified | |||||
sample date time | 2007-05-22T11:30:00 | |||||
sample week | British Week:2007-W21 | |||||
sample year | British Year:2007 | |||||
source | line=168219 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1993-06-21T08:15:00 | |||||
sample week | British Week:1993-W25 | |||||
sample year | British Year:1993 | |||||
source | line=168417 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Not Classified | |||||
sample date time | 1995-06-13T10:35:00 | |||||
sample week | British Week:1995-W24 | |||||
sample year | British Year:1995 | |||||
source | line=168458 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal streptococci count | 296 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-09-21T10:00:00 | |||||
sample week | British Week:1999-W38 | |||||
sample year | British Year:1999 | |||||
source | line=168552 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | |||||
bwq_sampling point | Sampling point at Bracelet Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1993-06-21T08:40:00 | |||||
sample week | British Week:1993-W25 | |||||
sample year | British Year:1993 | |||||
source | line=168889 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | |||||
bwq_sampling point | Sampling point at Bracelet Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Not Classified | |||||
sample date time | 1995-06-13T11:20:00 | |||||
sample week | British Week:1995-W24 | |||||
sample year | British Year:1995 | |||||
source | line=168930 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal streptococci count | 7 | |||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | |||||
bwq_sampling point | Sampling point at Bracelet Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-09-21T10:30:00 | |||||
sample week | British Week:1999-W38 | |||||
sample year | British Year:1999 | |||||
source | line=169024 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | |||||
bwq_sampling point | Sampling point at Bracelet Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 2002-05-22T00:01:00 | |||||
sample week | British Week:2002-W21 | |||||
sample year | British Year:2002 | |||||
source | line=169068 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Limeslade Bay | |||||
bwq_sampling point | Sampling point at Limeslade Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1993-06-21T08:55:00 | |||||
sample week | British Week:1993-W25 | |||||
sample year | British Year:1993 | |||||
source | line=169362 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Limeslade Bay | |||||
bwq_sampling point | Sampling point at Limeslade Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Not Classified | |||||
sample date time | 1995-06-13T12:05:00 | |||||
sample week | British Week:1995-W24 | |||||
sample year | British Year:1995 | |||||
source | line=169403 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal streptococci count | 6 | |||||
type |
|
|||||
bwq_bathing water | Limeslade Bay | |||||
bwq_sampling point | Sampling point at Limeslade Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-09-21T10:46:00 | |||||
sample week | British Week:1999-W38 | |||||
sample year | British Year:1999 | |||||
source | line=169497 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Limeslade Bay | |||||
bwq_sampling point | Sampling point at Limeslade Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 2002-05-22T00:01:00 | |||||
sample week | British Week:2002-W21 | |||||
sample year | British Year:2002 | |||||
source | line=169542 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1992-07-07T10:00:00 | |||||
sample week | British Week:1992-W28 | |||||
sample year | British Year:1992 | |||||
source | line=169816 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1993-06-21T09:25:00 | |||||
sample week | British Week:1993-W25 | |||||
sample year | British Year:1993 | |||||
source | line=169836 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 0 | |||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1997-09-08T11:01:00 | |||||
sample week | British Week:1997-W37 | |||||
sample year | British Year:1997 | |||||
source | line=169930 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal streptococci count | 31 | |||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-09-21T11:10:00 | |||||
sample week | British Week:1999-W38 | |||||
sample year | British Year:1999 | |||||
source | line=169971 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 2002-05-22T00:01:00 | |||||
sample week | British Week:2002-W21 | |||||
sample year | British Year:2002 | |||||
source | line=170015 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Caswell Bay | |||||
bwq_sampling point | Sampling point at Caswell Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1993-06-21T09:55:00 | |||||
sample week | British Week:1993-W25 | |||||
sample year | British Year:1993 | |||||
source | line=170310 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
type |
|
|||||
bwq_bathing water | Caswell Bay | |||||
bwq_sampling point | Sampling point at Caswell Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Not Classified | |||||
sample date time | 1995-06-13T13:15:00 | |||||
sample week | British Week:1995-W24 | |||||
sample year | British Year:1995 | |||||
source | line=170351 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
type |
|
|||||
bwq_bathing water | Caswell Bay | |||||
bwq_sampling point | Sampling point at Caswell Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Not Classified | |||||
sample date time | 1999-07-12T16:15:00 | |||||
sample week | British Week:1999-W28 | |||||
sample year | British Year:1999 | |||||
source | line=170436 |