Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 62 | ||||||
total coliform count | 550 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1996-09-12T09:45:00 | ||||||
sample week | British Week:1996-W37 | ||||||
sample year | British Year:1996 | ||||||
source | line=165199 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 864 | ||||||
total coliform count | 280 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-08-27T10:00:00 | ||||||
sample week | British Week:1998-W35 | ||||||
sample year | British Year:1998 | ||||||
source | line=165235 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 36 | ||||||
total coliform count | 310 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-05-21T09:15:00 | ||||||
sample week | British Week:1998-W21 | ||||||
sample year | British Year:1998 | ||||||
source | line=165685 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 28 | ||||||
total coliform count | 300 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Minimum | ||||||
sample date time | 2000-08-23T09:30:00 | ||||||
sample week | British Week:2000-W34 | ||||||
sample year | British Year:2000 | ||||||
source | line=165738 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 34 | ||||||
total coliform count | 761 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-06-02T10:25:00 | ||||||
sample week | British Week:1998-W23 | ||||||
sample year | British Year:1998 | ||||||
source | line=166628 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 138 | ||||||
total coliform count | 180 | ||||||
type |
|
||||||
bwq_bathing water | Rest Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1996-08-05T11:45:00 | ||||||
sample week | British Week:1996-W32 | ||||||
sample year | British Year:1996 | ||||||
source | line=167538 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 33 | ||||||
total coliform count | 250 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-05-15T12:10:00 | ||||||
sample week | British Week:1998-W20 | ||||||
sample year | British Year:1998 | ||||||
source | line=168035 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 24 | ||||||
total coliform count | 218 | ||||||
type |
|
||||||
bwq_bathing water | Amroth Central | ||||||
bwq_sampling point | Sampling point at Amroth Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-06-25T12:10:00 | ||||||
sample week | British Week:1998-W26 | ||||||
sample year | British Year:1998 | ||||||
source | line=173238 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 88 | ||||||
total coliform count | 164 | ||||||
type |
|
||||||
bwq_bathing water | Coppet Hall | ||||||
bwq_sampling point | Sampling point at Coppet Hall | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2000-06-19T12:30:00 | ||||||
sample week | British Week:2000-W25 | ||||||
sample year | British Year:2000 | ||||||
source | line=173501 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 31 | ||||||
total coliform count | 140 | ||||||
type |
|
||||||
bwq_bathing water | Saundersfoot | ||||||
bwq_sampling point | Sampling point at Saundersfoot | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2010-06-11T13:24:00 | ||||||
sample week | British Week:2010-W23 | ||||||
sample year | British Year:2010 | ||||||
source | line=174165 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 64 | ||||||
total coliform count | 330 | ||||||
type |
|
||||||
bwq_bathing water | Newport North | ||||||
bwq_sampling point | Sampling point at Newport North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1997-09-16T12:20:00 | ||||||
sample week | British Week:1997-W38 | ||||||
sample year | British Year:1997 | ||||||
source | line=179272 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 161 | ||||||
total coliform count | 182 | ||||||
type |
|
||||||
bwq_bathing water | Newport North | ||||||
bwq_sampling point | Sampling point at Newport North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1999-07-13T10:00:00 | ||||||
sample week | British Week:1999-W28 | ||||||
sample year | British Year:1999 | ||||||
source | line=179303 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 238 | ||||||
total coliform count | 200 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1996-06-18T10:40:00 | ||||||
sample week | British Week:1996-W25 | ||||||
sample year | British Year:1996 | ||||||
source | line=179869 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 88 | ||||||
total coliform count | 640 | ||||||
type |
|
||||||
bwq_bathing water | New Quay Harbour | ||||||
bwq_sampling point | Sampling point at New Quay Harbour | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-06-09T12:00:00 | ||||||
sample week | British Week:1998-W24 | ||||||
sample year | British Year:1998 | ||||||
source | line=180777 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 52 | ||||||
total coliform count | 230 | ||||||
type |
|
||||||
bwq_bathing water | New Quay Harbour | ||||||
bwq_sampling point | Sampling point at New Quay Harbour | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-08-04T12:10:00 | ||||||
sample week | British Week:2005-W31 | ||||||
sample year | British Year:2005 | ||||||
source | line=180926 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 78 | ||||||
total coliform count | 288 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1999-06-02T12:30:00 | ||||||
sample week | British Week:1999-W22 | ||||||
sample year | British Year:1999 | ||||||
source | line=181268 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 18 | ||||||
total coliform count | 330 | ||||||
type |
|
||||||
bwq_bathing water | Aberystwyth South | ||||||
bwq_sampling point | Sampling point at Aberystwyth South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1998-07-14T12:15:00 | ||||||
sample week | British Week:1998-W29 | ||||||
sample year | British Year:1998 | ||||||
source | line=181729 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 14 | ||||||
total coliform count | 164 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2000-09-11T10:40:00 | ||||||
sample week | British Week:2000-W37 | ||||||
sample year | British Year:2000 | ||||||
source | line=183414 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 8 | ||||||
total coliform count | 164 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2002-09-05T15:40:00 | ||||||
sample week | British Week:2002-W36 | ||||||
sample year | British Year:2002 | ||||||
source | line=183454 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 30 | ||||||
total coliform count | 320 | ||||||
type |
|
||||||
bwq_bathing water | Barmouth | ||||||
bwq_sampling point | Sampling point at Barmouth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2001-09-07T09:41:00 | ||||||
sample week | British Week:2001-W36 | ||||||
sample year | British Year:2001 | ||||||
source | line=184822 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 3 | ||||||
total coliform count | 155 | ||||||
type |
|
||||||
bwq_bathing water | Barmouth | ||||||
bwq_sampling point | Sampling point at Barmouth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2002-06-29T11:55:00 | ||||||
sample week | British Week:2002-W26 | ||||||
sample year | British Year:2002 | ||||||
source | line=184832 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 7 | ||||||
total coliform count | 410 | ||||||
type |
|
||||||
bwq_bathing water | Llandanwg | ||||||
bwq_sampling point | Sampling point at Llandanwg | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2001-08-15T10:29:00 | ||||||
sample week | British Week:2001-W33 | ||||||
sample year | British Year:2001 | ||||||
source | line=185929 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 189 | ||||||
type |
|
||||||
bwq_bathing water | Craig Du Beach Central | ||||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2001-07-26T14:42:00 | ||||||
sample week | British Week:2001-W30 | ||||||
sample year | British Year:2001 | ||||||
source | line=186873 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 173 | ||||||
faecal streptococci count | 61 | ||||||
total coliform count | 100 | ||||||
type |
|
||||||
bwq_bathing water | Abersoch | ||||||
bwq_sampling point | Sampling point at Abersoch | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2001-08-23T13:31:00 | ||||||
sample week | British Week:2001-W34 | ||||||
sample year | British Year:2001 | ||||||
source | line=188301 | ||||||
total coliform qualifier | actual |