Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 756 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 1164 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=008136 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Swansea Bay sample assessment for 2011-W25 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-06-23T10:05:00 | |||||
sample week | British Week:2011-W25 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=008132 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 13 | ![]() ![]() ![]() |
||||
total coliform count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-06-27T15:00:00 | |||||
sample week | British Week:2011-W26 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=008134 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 16 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 63 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-08-19T10:00:00 | |||||
sample week | British Week:2011-W33 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=000006 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1280 | ![]() ![]() ![]() |
||||
faecal streptococci count | 193 | ![]() ![]() ![]() |
||||
total coliform count | 1636 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W28 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-07-16T14:25:00 | |||||
sample week | British Week:2010-W28 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210678 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 62 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W28 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-07-12T13:28:00 | |||||
sample week | British Week:2010-W28 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210677 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 58 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W23 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-06-11T12:15:00 | |||||
sample week | British Week:2010-W23 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210673 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 346 | ![]() ![]() ![]() |
||||
faecal streptococci count | 42 | ![]() ![]() ![]() |
||||
total coliform count | 1091 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W34 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-08-24T11:30:00 | |||||
sample week | British Week:2010-W34 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210683 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1040 | ![]() ![]() ![]() |
||||
faecal streptococci count | 8000 | ![]() ![]() ![]() |
||||
total coliform count | 1000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W36 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-09-10T13:35:00 | |||||
sample week | British Week:2010-W36 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210686 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 116 | ![]() ![]() ![]() |
||||
faecal streptococci count | 34 | ![]() ![]() ![]() |
||||
total coliform count | 280 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W36 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-09-07T10:40:00 | |||||
sample week | British Week:2010-W36 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210685 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 27 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W24 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-06-16T14:10:00 | |||||
sample week | British Week:2010-W24 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210674 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 72 | ![]() ![]() ![]() |
||||
faecal streptococci count | 11 | ![]() ![]() ![]() |
||||
total coliform count | 135 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W30 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-07-26T12:10:00 | |||||
sample week | British Week:2010-W30 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210679 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 231 | ![]() ![]() ![]() |
||||
faecal streptococci count | 60 | ![]() ![]() ![]() |
||||
total coliform count | 757 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W38 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-09-22T10:40:00 | |||||
sample week | British Week:2010-W38 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210687 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 8 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W20 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-05-17T15:45:00 | |||||
sample week | British Week:2010-W20 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210670 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W19 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-05-13T12:32:00 | |||||
sample week | British Week:2010-W19 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210669 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 19 | ![]() ![]() ![]() |
||||
faecal streptococci count | 11 | ![]() ![]() ![]() |
||||
total coliform count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W32 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-08-09T11:56:00 | |||||
sample week | British Week:2010-W32 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210681 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 56 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 101 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W30 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-07-29T14:25:00 | |||||
sample week | British Week:2010-W30 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210680 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 180 | ![]() ![]() ![]() |
||||
faecal streptococci count | 64 | ![]() ![]() ![]() |
||||
total coliform count | 210 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W32 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-08-14T14:35:00 | |||||
sample week | British Week:2010-W32 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210682 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 6 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W21 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-05-29T13:35:00 | |||||
sample week | British Week:2010-W21 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210672 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 27 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 54 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W26 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-06-28T13:20:00 | |||||
sample week | British Week:2010-W26 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210676 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 108 | ![]() ![]() ![]() |
||||
faecal streptococci count | 11 | ![]() ![]() ![]() |
||||
total coliform count | 153 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W28 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-07-06T15:06:00 | |||||
sample week | British Week:2004-W28 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210557 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 41 | ![]() ![]() ![]() |
||||
faecal streptococci count | 74 | ![]() ![]() ![]() |
||||
total coliform count | 117 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W23 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-06-02T11:25:00 | |||||
sample week | British Week:2004-W23 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210552 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 158 | ![]() ![]() ![]() |
||||
faecal streptococci count | 34 | ![]() ![]() ![]() |
||||
total coliform count | 210 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W27 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-07-01T11:05:00 | |||||
sample week | British Week:2004-W27 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210556 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 277 | ![]() ![]() ![]() |
||||
faecal streptococci count | 74 | ![]() ![]() ![]() |
||||
total coliform count | 2100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W34 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-08-18T14:25:00 | |||||
sample week | British Week:2004-W34 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210563 | |||||
total coliform qualifier | actual | ![]() |