Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 230 | |||||
intestinal enterococci count | 64 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Marloes Sands sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-05-10T14:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000414 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Llanddona | |||||
bwq_sampling point | Sampling point at Llanddona | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Llanddona sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T10:55:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000252 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 5600 | |||||
intestinal enterococci count | 3100 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberystwyth South sample assessment for 2012-W34 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2012-08-21T13:50:00 | |||||
sample week | British Week:2012-W34 | |||||
sample year | British Year:2012 | |||||
source | line=000362 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10000 | |||||
intestinal enterococci count | 3600 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Aberdyfi | |||||
bwq_sampling point | Sampling point at Aberdyfi | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | more-than | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberdyfi sample assessment for 2013-W31 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2013-08-01T13:25:00 | |||||
sample week | British Week:2013-W31 | |||||
sample year | British Year:2013 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 964 | |||||
intestinal enterococci count | 144 | |||||
type |
|
|||||
bwq_bathing water | Aberdyfi | |||||
bwq_sampling point | Sampling point at Aberdyfi | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberdyfi sample assessment for 2013-W32 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-09T12:10:00 | |||||
sample week | British Week:2013-W32 | |||||
sample year | British Year:2013 | |||||
source | line=000004 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Aberffraw sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T13:45:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000169 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Traeth Lligwy sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T12:10:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000249 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | 20130926 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000027 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Traeth Lligwy sample assessment for 2013-W35 | |||||
record status | withdrawal | |||||
replaces | 20130826 | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000014 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 82 | |||||
intestinal enterococci count | 45 | |||||
type |
|
|||||
bwq_bathing water | Borth Wen | |||||
bwq_sampling point | Sampling point at Borth Wen | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Borth Wen sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T15:55:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000172 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Llanddwyn | |||||
bwq_sampling point | Sampling point at Llanddwyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Llanddwyn sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T12:55:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000168 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Rhosneigr | |||||
bwq_sampling point | Sampling point at Rhosneigr | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Rhosneigr sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T14:35:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000170 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 91 | |||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | |||||
bwq_sampling point | Sampling point at Trearddur Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Trearddur Bay sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T16:15:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000173 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 36 | |||||
intestinal enterococci count | 45 | |||||
type |
|
|||||
bwq_bathing water | Church Bay | |||||
bwq_sampling point | Sampling point at Church Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Church Bay sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T13:15:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000247 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 220 | |||||
intestinal enterococci count | 80 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W38 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-09-16T14:15:00 | |||||
sample week | British Week:2013-W38 | |||||
sample year | British Year:2013 | |||||
source | line=000045 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 4500 | |||||
intestinal enterococci count | 2200 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W32 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2013-08-05T15:55:00 | |||||
sample week | British Week:2013-W32 | |||||
sample year | British Year:2013 | |||||
source | line=000069 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W38 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | British Week:2011-W38 | |||||
sample year | British Year:2011 | |||||
source | line=000508 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W25 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-06-23T10:05:00 | |||||
sample week | British Week:2011-W25 | |||||
sample year | British Year:2011 | |||||
source | line=008132 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 756 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1164 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | |||||
sample year | British Year:2011 | |||||
source | line=008136 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 13 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-06-27T15:00:00 | |||||
sample week | British Week:2011-W26 | |||||
sample year | British Year:2011 | |||||
source | line=008134 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 16 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 63 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-19T10:00:00 | |||||
sample week | British Week:2011-W33 | |||||
sample year | British Year:2011 | |||||
source | line=000006 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | West Angle sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-05-10T13:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000402 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | St Davids - Benllech sample assessment for 2012-W30 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-29T14:50:00 | |||||
sample week | British Week:2012-W30 | |||||
sample year | British Year:2012 | |||||
source | line=000044 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 109 | |||||
intestinal enterococci count | 82 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | St Davids - Benllech sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-08-15T11:20:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000251 |