Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 200 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W26 | ||||||||||
source | line=164563 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W29 | ||||||||||
source | line=164565 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W33 | ||||||||||
source | line=164569 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 200 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W26 | ||||||||||
source | line=164582 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 100 | ||||||||||
faecal streptococci count | 132 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1990-W30 | ||||||||||
source | line=164608 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 100 | ||||||||||
faecal streptococci count | 210 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W27 | ||||||||||
source | line=164625 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 50 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W29 | ||||||||||
source | line=164627 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 200 | ||||||||||
faecal streptococci count | 110 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W30 | ||||||||||
source | line=164628 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 620 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W34 | ||||||||||
source | line=164632 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 1180 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W35 | ||||||||||
source | line=164633 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 46 | ||||||||||
faecal streptococci count | 50 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1992-W26 | ||||||||||
source | line=164645 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 265 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1992-W31 | ||||||||||
source | line=164649 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 100 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1992-W35 | ||||||||||
source | line=164653 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 108 | ||||||||||
faecal streptococci count | 58 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W19 | ||||||||||
source | line=164660 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 290 | ||||||||||
faecal streptococci count | 486 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W20 | ||||||||||
source | line=164661 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 270 | ||||||||||
faecal streptococci count | 216 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W21 | ||||||||||
source | line=164662 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 100 | ||||||||||
faecal streptococci count | 196 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W22 | ||||||||||
source | line=164663 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 230 | ||||||||||
faecal streptococci count | 164 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W24 | ||||||||||
source | line=164665 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 130 | ||||||||||
faecal streptococci count | 120 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W26 | ||||||||||
source | line=164667 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 207 | ||||||||||
faecal streptococci count | 152 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W28 | ||||||||||
source | line=164669 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 280 | ||||||||||
faecal streptococci count | 112 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W30 | ||||||||||
source | line=164671 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 90 | ||||||||||
faecal streptococci count | 104 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W34 | ||||||||||
source | line=164675 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
faecal streptococci count | 320 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W37 | ||||||||||
source | line=164678 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 160 | ||||||||||
faecal streptococci count | 38 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W25 | ||||||||||
source | line=164685 |