Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-05-03T14:00:00 | ||||||
sample week | British Week:2007-W18 | ||||||
sample year | British Year:2007 | ||||||
source | line=189930 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-07-04T11:45:00 | ||||||
sample week | British Week:2007-W27 | ||||||
sample year | British Year:2007 | ||||||
source | line=189939 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-09-11T13:30:00 | ||||||
sample week | British Week:2007-W37 | ||||||
sample year | British Year:2007 | ||||||
source | line=189948 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-08-05T16:45:00 | ||||||
sample week | British Week:2007-W31 | ||||||
sample year | British Year:2007 | ||||||
source | line=189944 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-07-30T15:00:00 | ||||||
sample week | British Week:2007-W31 | ||||||
sample year | British Year:2007 | ||||||
source | line=189943 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-06-22T11:30:00 | ||||||
sample week | British Week:2007-W25 | ||||||
sample year | British Year:2007 | ||||||
source | line=189937 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-07-23T12:15:00 | ||||||
sample week | British Week:2007-W30 | ||||||
sample year | British Year:2007 | ||||||
source | line=189942 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-05-17T12:00:00 | ||||||
sample week | British Week:2007-W20 | ||||||
sample year | British Year:2007 | ||||||
source | line=189932 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-06-27T16:30:00 | ||||||
sample week | British Week:2007-W26 | ||||||
sample year | British Year:2007 | ||||||
source | line=189938 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-09-18T11:15:00 | ||||||
sample week | British Week:2007-W38 | ||||||
sample year | British Year:2007 | ||||||
source | line=189949 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-08-23T10:00:00 | ||||||
sample week | British Week:2007-W34 | ||||||
sample year | British Year:2007 | ||||||
source | line=189946 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-08-31T14:40:00 | ||||||
sample week | British Week:2007-W35 | ||||||
sample year | British Year:2007 | ||||||
source | line=189947 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-06-14T15:00:00 | ||||||
sample week | British Week:2007-W24 | ||||||
sample year | British Year:2007 | ||||||
source | line=189936 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-07-18T14:15:00 | ||||||
sample week | British Week:2007-W29 | ||||||
sample year | British Year:2007 | ||||||
source | line=189941 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-08-15T13:50:00 | ||||||
sample week | British Week:2007-W33 | ||||||
sample year | British Year:2007 | ||||||
source | line=189945 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-06-06T10:45:00 | ||||||
sample week | British Week:2007-W23 | ||||||
sample year | British Year:2007 | ||||||
source | line=189935 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-05-21T12:50:00 | ||||||
sample week | British Week:2007-W21 | ||||||
sample year | British Year:2007 | ||||||
source | line=189933 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-05-08T13:30:00 | ||||||
sample week | British Week:2007-W19 | ||||||
sample year | British Year:2007 | ||||||
source | line=189931 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-05-28T13:40:00 | ||||||
sample week | British Week:2007-W22 | ||||||
sample year | British Year:2007 | ||||||
source | line=189934 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2007-07-11T14:40:00 | ||||||
sample week | British Week:2007-W28 | ||||||
sample year | British Year:2007 | ||||||
source | line=189940 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-06-17T12:00:00 | ||||||
sample week | British Week:2005-W24 | ||||||
sample year | British Year:2005 | ||||||
source | line=189896 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 122 | ||||||
faecal streptococci count | 21 | ||||||
total coliform count | 171 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-09-08T14:30:00 | ||||||
sample week | British Week:2005-W36 | ||||||
sample year | British Year:2005 | ||||||
source | line=189908 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-08-22T15:35:00 | ||||||
sample week | British Week:2005-W34 | ||||||
sample year | British Year:2005 | ||||||
source | line=189906 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-05-18T13:30:00 | ||||||
sample week | British Week:2005-W20 | ||||||
sample year | British Year:2005 | ||||||
source | line=189891 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-06-24T12:25:00 | ||||||
sample week | British Week:2005-W25 | ||||||
sample year | British Year:2005 | ||||||
source | line=189897 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-09-01T16:30:00 | ||||||
sample week | British Week:2005-W35 | ||||||
sample year | British Year:2005 | ||||||
source | line=189907 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-08-14T11:35:00 | ||||||
sample week | British Week:2005-W32 | ||||||
sample year | British Year:2005 | ||||||
source | line=189904 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 54 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-06-29T11:40:00 | ||||||
sample week | British Week:2005-W26 | ||||||
sample year | British Year:2005 | ||||||
source | line=189898 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-07-05T11:05:00 | ||||||
sample week | British Week:2005-W27 | ||||||
sample year | British Year:2005 | ||||||
source | line=189899 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-05-26T12:40:00 | ||||||
sample week | British Week:2005-W21 | ||||||
sample year | British Year:2005 | ||||||
source | line=189892 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-09-12T13:15:00 | ||||||
sample week | British Week:2005-W37 | ||||||
sample year | British Year:2005 | ||||||
source | line=189909 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-07-13T10:15:00 | ||||||
sample week | British Week:2005-W28 | ||||||
sample year | British Year:2005 | ||||||
source | line=189900 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-06-01T13:15:00 | ||||||
sample week | British Week:2005-W22 | ||||||
sample year | British Year:2005 | ||||||
source | line=189893 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-06-16T10:40:00 | ||||||
sample week | British Week:2005-W24 | ||||||
sample year | British Year:2005 | ||||||
source | line=189895 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-05-12T13:30:00 | ||||||
sample week | British Week:2005-W19 | ||||||
sample year | British Year:2005 | ||||||
source | line=189890 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-08-03T14:50:00 | ||||||
sample week | British Week:2005-W31 | ||||||