Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdaron | ![]() |
||||
bwq_sampling point | Sampling point at Aberdaron | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberdaron sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T15:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000051 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10000 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 3600 | ![]() ![]() ![]() |
||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | more-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberdyfi sample assessment for 2013-W31 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2013-08-01T13:25:00 | |||||
sample week | British Week:2013-W31 | ![]() |
||||
sample year | British Year:2013 | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 964 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 144 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberdyfi sample assessment for 2013-W32 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2013-08-09T12:10:00 | |||||
sample week | British Week:2013-W32 | ![]() |
||||
sample year | British Year:2013 | ![]() |
||||
source | line=000004 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 36 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberdyfi sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T13:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000043 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abereiddy | ![]() |
||||
bwq_sampling point | Sampling point at Abereiddy | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Abereiddy sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:10:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000033 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberffraw | ![]() |
||||
bwq_sampling point | Sampling point at Aberffraw | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberffraw sample assessment for 2012-W31 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-02T13:45:00 | |||||
sample week | British Week:2012-W31 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000169 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberffraw | ![]() |
||||
bwq_sampling point | Sampling point at Aberffraw | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberffraw sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T10:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000025 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abermawr | ![]() |
||||
bwq_sampling point | Sampling point at Abermawr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Abermawr sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000034 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberporth | ![]() |
||||
bwq_sampling point | Sampling point at Aberporth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberporth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000038 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Abersoch sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T11:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000049 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 45 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 73 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberystwyth North sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T12:10:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000016 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 5600 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 3100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberystwyth South sample assessment for 2012-W34 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2012-08-21T13:50:00 | |||||
sample week | British Week:2012-W34 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000362 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 220 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 145 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberystwyth South sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-13T11:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000015 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Amroth Central sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T09:55:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000067 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barafundle | ![]() |
||||
bwq_sampling point | Sampling point at Barafundle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Barafundle sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T10:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000078 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barmouth | ![]() |
||||
bwq_sampling point | Sampling point at Barmouth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Barmouth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T15:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000019 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 82 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Benllech | ![]() |
||||
bwq_sampling point | Sampling point at Benllech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Benllech sample assessment for 2012-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-15T11:50:00 | |||||
sample week | British Week:2012-W33 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000250 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Benllech | ![]() |
||||
bwq_sampling point | Sampling point at Benllech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Benllech sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T13:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000308 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 82 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 45 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Borth Wen | ![]() |
||||
bwq_sampling point | Sampling point at Borth Wen | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Borth Wen sample assessment for 2012-W31 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-02T15:55:00 | |||||
sample week | British Week:2012-W31 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000172 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Borth Wen | ![]() |
||||
bwq_sampling point | Sampling point at Borth Wen | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Borth Wen sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T13:10:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000028 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 136 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Borth | ![]() |
||||
bwq_sampling point | Sampling point at Borth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Borth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-13T13:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000018 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | ![]() |
||||
bwq_sampling point | Sampling point at Bracelet Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Bracelet Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T09:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000022 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 100 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 55 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Broad Haven (Central) | ![]() |
||||
bwq_sampling point | Sampling point at Broad Haven (Central) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Broad Haven (Central) sample assessment for 2012-W19 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-10T12:00:00 | |||||
sample week | British Week:2012-W19 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000389 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10000 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Broad Haven (Central) | ![]() |
||||
bwq_sampling point | Sampling point at Broad Haven (Central) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | more-than | ![]() |
||||
intestinal enterococci qualifier | more-than | ![]() |
||||
is replaced by | Broad Haven (Central) sample assessment for 2014-W32 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2014-08-10T12:00:00 | |||||
sample week | British Week:2014-W32 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000029 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 45 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Broad Haven (Central) | ![]() |
||||
bwq_sampling point | Sampling point at Broad Haven (Central) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Broad Haven (Central) sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T10:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000008 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 220 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Broad Haven (South) | ![]() |
||||
bwq_sampling point | Sampling point at Broad Haven (South) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Broad Haven (South) sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-08-12T10:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000079 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Caerfai | ![]() |
||||
bwq_sampling point | Sampling point at Caerfai | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
is replaced by | Caerfai sample assessment for 2014-W20 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Closed | ![]() |
||||
sample date time | 2014-05-15T12:00:00 | |||||
sample week | British Week:2014-W20 | ![]() |
||||
sample year | British Year:2014 | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | Caerfai | ![]() |
||||
bwq_sampling point | Sampling point at Caerfai | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
is replaced by | Caerfai sample assessment for 2014-W20 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Closed | ![]() |
||||
sample date time | 2014-05-15T12:01:00 | |||||
sample week | British Week:2014-W20 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000007 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Caerfai | ![]() |
||||
bwq_sampling point | Sampling point at Caerfai | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Caerfai sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000031 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Castle Beach, Tenby | ![]() |
||||
bwq_sampling point | Sampling point at Castle Beach, Tenby | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Castle Beach, Tenby sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T12:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000072 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Caswell Bay | ![]() |
||||
bwq_sampling point | Sampling point at Caswell Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Caswell Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T14:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000025 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 91 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cemaes | ![]() |
||||
bwq_sampling point | Sampling point at Cemaes | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Cemaes sample assessment for 2012-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-15T12:50:00 | |||||
sample week | British Week:2012-W33 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000248 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 340 | ![]() ![]() ![]() |
||||
