Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-08-18T14:05:00 | |||||
sample week | British Week:2005-W33 | |||||
sample year | British Year:2005 | |||||
source | line=189905 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-08-31T10:50:00 | |||||
sample week | British Week:2009-W36 | |||||
sample year | British Year:2009 | |||||
source | line=189987 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 3 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-08-21T10:05:00 | |||||
sample week | British Week:2001-W34 | |||||
sample year | British Year:2001 | |||||
source | line=177202 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-21T14:00:00 | |||||
sample week | British Week:2001-W25 | |||||
sample year | British Year:2001 | |||||
source | line=177193 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-04T10:00:00 | |||||
sample week | British Week:2001-W18 | |||||
sample year | British Year:2001 | |||||
source | line=177186 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-10T13:00:00 | |||||
sample week | British Week:2001-W19 | |||||
sample year | British Year:2001 | |||||
source | line=177187 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 23 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-08-15T15:50:00 | |||||
sample week | British Week:2001-W33 | |||||
sample year | British Year:2001 | |||||
source | line=177201 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-23T15:45:00 | |||||
sample week | British Week:2001-W21 | |||||
sample year | British Year:2001 | |||||
source | line=177189 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-09-10T13:15:00 | |||||
sample week | British Week:2001-W37 | |||||
sample year | British Year:2001 | |||||
source | line=177205 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 27 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-08-27T13:10:00 | |||||
sample week | British Week:2001-W35 | |||||
sample year | British Year:2001 | |||||
source | line=177203 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-08-02T13:10:00 | |||||
sample week | British Week:2001-W31 | |||||
sample year | British Year:2001 | |||||
source | line=177199 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-29T10:15:00 | |||||
sample week | British Week:2001-W26 | |||||
sample year | British Year:2001 | |||||
source | line=177194 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-27T10:00:00 | |||||
sample week | British Week:2001-W30 | |||||
sample year | British Year:2001 | |||||
source | line=177198 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-19T14:10:00 | |||||
sample week | British Week:2001-W29 | |||||
sample year | British Year:2001 | |||||
source | line=177197 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-06T13:00:00 | |||||
sample week | British Week:2001-W27 | |||||
sample year | British Year:2001 | |||||
source | line=177195 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-28T12:40:00 | |||||
sample week | British Week:2001-W22 | |||||
sample year | British Year:2001 | |||||
source | line=177190 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-15T15:30:00 | |||||
sample week | British Week:2001-W24 | |||||
sample year | British Year:2001 | |||||
source | line=177192 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-16T11:00:00 | |||||
sample week | British Week:2001-W20 | |||||
sample year | British Year:2001 | |||||
source | line=177188 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-06T13:06:00 | |||||
sample week | British Week:2001-W23 | |||||
sample year | British Year:2001 | |||||
source | line=177191 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-14T10:00:00 | |||||
sample week | British Week:2001-W28 | |||||
sample year | British Year:2001 | |||||
source | line=177196 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-09-05T12:11:00 | |||||
sample week | British Week:2001-W36 | |||||
sample year | British Year:2001 | |||||
source | line=177204 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-09-04T15:35:00 | |||||
sample week | British Week:2003-W36 | |||||
sample year | British Year:2003 | |||||
source | line=177243 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-07-04T10:10:00 | |||||
sample week | British Week:2003-W27 | |||||
sample year | British Year:2003 | |||||
source | line=177234 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-07-12T16:20:00 | |||||
sample week | British Week:2003-W28 | |||||
sample year | British Year:2003 | |||||
source | line=177235 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-06-19T11:05:00 | |||||
sample week | British Week:2003-W25 | |||||
sample year | British Year:2003 | |||||
source | line=177232 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-05-07T10:00:00 | |||||
sample week | British Week:2003-W19 | |||||
sample year | British Year:2003 | |||||
source | line=177226 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-06-02T15:40:00 | |||||
sample week | British Week:2003-W23 | |||||
sample year | British Year:2003 | |||||
source | line=177230 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-06-10T16:30:00 | |||||
sample week | British Week:2003-W24 | |||||
sample year | British Year:2003 | |||||
source | line=177231 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-06-26T16:10:00 | |||||
sample week | British Week:2003-W26 | |||||
sample year | British Year:2003 | |||||
source | line=177233 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-05-22T15:20:00 | |||||
sample week | British Week:2003-W21 | |||||
sample year | British Year:2003 | |||||
source | line=177228 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 154 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2003-05-16T10:20:00 | |||||
sample week | British Week:2003-W20 | |||||
sample year | British Year:2003 | |||||
source | line=177227 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-07-04T15:00:00 | |||||
sample week | British Week:2002-W27 | |||||
sample year | British Year:2002 | |||||
source | line=177215 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-07-16T14:00:00 | |||||
sample week | British Week:2002-W29 | |||||
sample year | British Year:2002 | |||||
source | line=177217 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-07-24T13:50:00 | |||||
sample week | British Week:2002-W30 | |||||
sample year | British Year:2002 | |||||
source | line=177218 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-06-19T11:25:00 | |||||
sample week | British Week:2002-W25 | |||||
sample year | British Year:2002 | |||||
source | line=177213 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-06-17T14:50:00 | |||||
sample week | British Week:2002-W25 | |||||
sample year | British Year:2002 | |||||
source | line=177212 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-09-09T12:00:00 | |||||
sample week | British Week:2002-W37 | |||||
sample year | British Year:2002 | |||||
source | line=177225 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-05-21T10:40:00 | |||||
sample week | British Week:2002-W21 | |||||
sample year | British Year:2002 | |||||
source | line=177209 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-08-27T11:30:00 | |||||
sample week | British Week:2002-W35 | |||||
sample year | British Year:2002 | |||||
source | line=177223 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 5 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
