Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 756 | |||||||
faecal streptococci count | 500 | |||||||
total coliform count | 1164 | |||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 13 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 16 | |||||||
faecal streptococci count | 6 | |||||||
total coliform count | 63 | |||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W33 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 430 | |||||||
total coliform count | 4600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4600 | |||||||
total coliform count | 4600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 230 | |||||||
total coliform count | 430 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 930 | |||||||
total coliform count | 4600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W20 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 230 | |||||||
total coliform count | 2400 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W39 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 90 | |||||||
total coliform count | 1500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 110 | |||||||
total coliform count | 2400 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W20 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 750 | |||||||
total coliform count | 1500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 40 | |||||||
total coliform count | 90 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 90 | |||||||
total coliform count | 430 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W32 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 230 | |||||||
total coliform count | 230 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W28 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 150 | |||||||
total coliform count | 1500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 930 | |||||||
total coliform count | 930 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W41 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 430 | |||||||
total coliform count | 2400 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W37 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
entrovirus count | 0 | |||||||
faecal coliform count | 230 | |||||||
total coliform count | 930 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
entrovirus qualifier |
|
|||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W30 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
entrovirus count | 1 | |||||||
faecal coliform count | 430 | |||||||
total coliform count | 4600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
entrovirus qualifier |
|
|||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W39 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 430 | |||||||
total coliform count | 930 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W22 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 930 | |||||||
total coliform count | 930 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W37 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 930 | |||||||
total coliform count | 11000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1991-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 19 | |||||||
faecal streptococci count | 11 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W32 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 72 | |||||||
faecal streptococci count | 11 | |||||||
total coliform count | 135 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W30 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W21 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 180 | |||||||
faecal streptococci count | 64 | |||||||
total coliform count | 210 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W32 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 346 | |||||||
faecal streptococci count | 42 | |||||||
total coliform count | 1091 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 27 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 27 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 62 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W28 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 58 | |||||||
faecal streptococci count | 4 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W23 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 1040 | |||||||
faecal streptococci count | 8000 | |||||||
total coliform count | 1000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W36 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 34 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 231 | |||||||
faecal streptococci count | 60 | |||||||
total coliform count | 757 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W38 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 116 | |||||||
faecal streptococci count | 34 | |||||||
total coliform count | 280 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W36 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 1280 | |||||||
faecal streptococci count | 193 | |||||||
total coliform count | 1636 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W28 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 56 | |||||||
faecal streptococci count | 6 | |||||||
total coliform count | 101 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W30 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 27 | |||||||
faecal streptococci count | 4 | |||||||
total coliform count | 54 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 277 | |||||||
faecal streptococci count | 74 | |||||||
total coliform count | 2100 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 183 | |||||||
faecal streptococci count | 23 | |||||||
total coliform count | 230 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W36 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 108 | |||||||
faecal streptococci count | 11 | |||||||
total coliform count | 153 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W28 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 1280 | |||||||
faecal streptococci count | 128 | |||||||
total coliform count | 1890 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W33 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 146 | |||||||
faecal streptococci count | 34 | |||||||
total coliform count | 63 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W37 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 50 | |||||||
faecal streptococci count | 34 | |||||||
total coliform count | 364 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W32 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 158 | |||||||
faecal streptococci count | 34 | |||||||
total coliform count | 210 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 40 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 36 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W19 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 1160 | |||||||
faecal streptococci count | 48 | |||||||
total coliform count | 2100 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W35 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 74 | |||||||
faecal streptococci count | 4 | |||||||
total coliform count | 72 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W31 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 462 | |||||||
faecal streptococci count | 50 | |||||||
total coliform count | 545 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W38 | |||||||
total coliform qualifier |
|