Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W21 | |||||||
total coliform qualifier |
|