Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 577 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2008-W33 | ||||||||||
source | line=165433 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1800 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2004-W36 | ||||||||||
source | line=165356 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 920 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2003-W37 | ||||||||||
source | line=165338 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 820 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W24 | ||||||||||
source | line=165306 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 776 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W34 | ||||||||||
source | line=165296 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 680 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W32 | ||||||||||
source | line=165294 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 600 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W35 | ||||||||||
source | line=165277 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 864 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1999-W32 | ||||||||||
source | line=165254 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 840 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1999-W28 | ||||||||||
source | line=165250 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 864 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W35 | ||||||||||
source | line=165235 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 600 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W26 | ||||||||||
source | line=165226 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1340 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1997-W34 | ||||||||||
source | line=165216 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 608 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1997-W19 | ||||||||||
source | line=165201 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 640 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W23 | ||||||||||
source | line=165185 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 840 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1995-W33 | ||||||||||
source | line=165175 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1200 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1995-W29 | ||||||||||
source | line=165171 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1040 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1995-W28 | ||||||||||
source | line=165170 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 560 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W19 | ||||||||||
source | line=165141 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 725 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1992-W40 | ||||||||||
source | line=165119 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 560 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1992-W29 | ||||||||||
source | line=165108 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 940 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W37 | ||||||||||
source | line=165096 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 840 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W33 | ||||||||||
source | line=165092 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 980 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W31 | ||||||||||
source | line=165090 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 635 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W28 | ||||||||||
source | line=165087 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 594 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1990-W38 | ||||||||||
source | line=165076 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 731 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W36 | ||||||||||
source | line=000335 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 600 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1990-W30 | ||||||||||
source | line=178656 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 731 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2003-W32 | ||||||||||
source | line=176736 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 588 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2007-W31 | ||||||||||
source | line=184024 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 580 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W30 | ||||||||||
source | line=183900 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 580 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W31 | ||||||||||
source | line=183800 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2000 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W37 | ||||||||||
source | line=183747 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 708 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1991-W31 | ||||||||||
source | line=183697 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1044 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2010-W29 | ||||||||||
source | line=180477 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 960 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2009-W29 | ||||||||||
source | line=180456 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 840 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2005-W30 | ||||||||||
source | line=180378 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 731 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2004-W34 | ||||||||||
source | line=180360 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 692 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2003-W30 | ||||||||||
source | line=180336 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 628 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W35 | ||||||||||
source | line=180282 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 850 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W31 | ||||||||||
source | line=180198 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 700 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W28 | ||||||||||
source | line=180195 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1400 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2006-W28 | ||||||||||
source | line=166794 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 853 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1997-W34 | ||||||||||
source | line=166620 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1200 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1995-W19 | ||||||||||
source | line=166565 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 577 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2007-W35 | ||||||||||
source | line=190578 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 880 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|