Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 64 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W37 | |||||||
source | line=188716 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 22 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1999-W26 | |||||||
source | line=188725 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 66 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W37 | |||||||
source | line=192113 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 18 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W29 | |||||||
source | line=181729 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 8 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W36 | |||||||
source | line=183454 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 14 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2000-W37 | |||||||
source | line=183414 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 3 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W26 | |||||||
source | line=184832 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 30 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W36 | |||||||
source | line=184822 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 51 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W31 | |||||||
source | line=189291 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 138 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W32 | |||||||
source | line=167538 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W30 | |||||||
source | line=186873 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 82 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2003-W31 | |||||||
source | line=190022 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 64 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1997-W38 | |||||||
source | line=179272 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 161 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1999-W28 | |||||||
source | line=179303 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 17 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W23 | |||||||
source | line=195024 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 238 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W25 | |||||||
source | line=179869 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 28 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2000-W34 | |||||||
source | line=165738 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 36 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W21 | |||||||
source | line=165685 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 61 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W34 | |||||||
source | line=188301 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 38 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W28 | |||||||
source | line=188417 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 12 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W27 | |||||||
source | line=193515 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 29 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W39 | |||||||
source | line=193445 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 62 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W37 | |||||||
source | line=165199 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 864 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W35 | |||||||
source | line=165235 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 33 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W20 | |||||||
source | line=168035 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 52 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W31 | |||||||
source | line=180926 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 88 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W24 | |||||||
source | line=180777 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 34 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W23 | |||||||
source | line=166628 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 41 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1997-W34 | |||||||
source | line=193891 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
sample date time |
|
|||||||
sample week | British Week:1989-W32 | |||||||
source | line=193723 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 7 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W33 | |||||||
source | line=185929 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 31 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W23 | |||||||
source | line=174165 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 81 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W24 | |||||||
source | line=195395 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 85 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W38 | |||||||
source | line=195389 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 88 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2000-W25 | |||||||
source | line=173501 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 78 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1999-W22 | |||||||
source | line=181268 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 78 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1999-W32 | |||||||
source | line=194400 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 24 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W26 | |||||||
source | line=173238 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 190 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1997-W34 | |||||||
source | line=191690 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 85 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W35 | |||||||
source | line=192553 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 32 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W37 | |||||||
source | line=192454 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 21 | |||||||
type |
|
|||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W37 | |||||||
source | line=000840 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 21 | |||||||
type |
|
|||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W37 | |||||||
source | line=000481 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 18 | |||||||
type |
|
|||||||
bwq_bathing water | ukd1102-44500 | |||||||
bwq_sampling point | 44500 | |||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W36 | |||||||
source | line=205537 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 92 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1999-W20 | |||||||
source | line=164781 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 89 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W32 | |||||||
source | line=192922 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 36 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W34 | |||||||
source | line=193108 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 100 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W34 | |||||||
source | line=181863 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 51 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W21 | |||||||
source | line=187235 |