Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 26 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W20 | ||||||||||
source | line=189241 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W21 | ||||||||||
source | line=189242 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 15 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W22 | ||||||||||
source | line=189243 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 5 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W23 | ||||||||||
source | line=189244 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 20 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W24 | ||||||||||
source | line=189245 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W25 | ||||||||||
source | line=189246 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 16 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W26 | ||||||||||
source | line=189247 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 59 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W27 | ||||||||||
source | line=189248 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W28 | ||||||||||
source | line=189249 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W29 | ||||||||||
source | line=189250 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 197 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W30 | ||||||||||
source | line=189251 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 30 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W31 | ||||||||||
source | line=189252 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 200 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W32 | ||||||||||
source | line=189253 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 7 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W33 | ||||||||||
source | line=189254 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 3 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W34 | ||||||||||
source | line=189255 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 62 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W35 | ||||||||||
source | line=189256 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 260 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W36 | ||||||||||
source | line=189257 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 38 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W37 | ||||||||||
source | line=189258 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W19 | ||||||||||
source | line=189259 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W19 | ||||||||||
source | line=189260 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W20 | ||||||||||
source | line=189261 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W21 | ||||||||||
source | line=189262 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W22 | ||||||||||
source | line=189263 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W23 | ||||||||||
source | line=189264 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W24 | ||||||||||
source | line=189265 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 4 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W25 | ||||||||||
source | line=189266 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 32 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W26 | ||||||||||
source | line=189267 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 21 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W27 | ||||||||||
source | line=189268 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 5 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W28 | ||||||||||
source | line=189269 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 17 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W29 | ||||||||||
source | line=189270 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W30 | ||||||||||
source | line=189271 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 8 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W31 | ||||||||||
source | line=189272 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W32 | ||||||||||
source | line=189273 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W33 | ||||||||||
source | line=189274 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 3 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W34 | ||||||||||
source | line=189275 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W35 | ||||||||||
source | line=189276 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 3 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W36 | ||||||||||
source | line=189277 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W37 | ||||||||||
source | line=189278 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W19 | ||||||||||
source | line=189279 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 17 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W20 | ||||||||||
source | line=189280 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W21 | ||||||||||
source | line=189281 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W22 | ||||||||||
source | line=189282 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W22 | ||||||||||
source | line=189283 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W23 | ||||||||||