Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 4 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pembrey | ![]() |
||||
bwq_sampling point | Sampling point at Pembrey | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1990-09-11T12:35:00 | |||||
sample week | British Week:1990-W37 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=172150 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 4 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitesands | ![]() |
||||
bwq_sampling point | Sampling point at Whitesands | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-08-11T11:00:00 | |||||
sample week | British Week:1992-W33 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=178700 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 5 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Newport North | ![]() |
||||
bwq_sampling point | Sampling point at Newport North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1991-05-14T12:50:00 | |||||
sample week | British Week:1991-W20 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=179132 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 6 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1990-06-05T11:00:00 | |||||
sample week | British Week:1990-W23 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=170719 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 6 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pembrey | ![]() |
||||
bwq_sampling point | Sampling point at Pembrey | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1991-05-20T14:15:00 | |||||
sample week | British Week:1991-W21 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=172156 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 6 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Newport North | ![]() |
||||
bwq_sampling point | Sampling point at Newport North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-06-09T10:00:00 | |||||
sample week | British Week:1992-W24 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=179157 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 7 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pembrey | ![]() |
||||
bwq_sampling point | Sampling point at Pembrey | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-07-21T14:25:00 | |||||
sample week | British Week:1992-W30 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=172187 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 7 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 7 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Newgale | ![]() |
||||
bwq_sampling point | Sampling point at Newgale | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-06-09T12:00:00 | |||||
sample week | British Week:1992-W24 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=177943 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 8 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 8 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhossili | ![]() |
||||
bwq_sampling point | Sampling point at Rhossili | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1991-07-09T13:35:00 | |||||
sample week | British Week:1991-W28 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=171691 | |||||
total coliform qualifier | actual | ![]() |