Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 56 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 101 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W30 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-07-29T14:25:00 | |||||
sample week | British Week:2010-W30 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210680 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 56 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2011-W26 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-07-03T14:18:00 | |||||
sample week | British Week:2011-W26 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
source | line=010578 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 58 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 216 | ![]() ![]() ![]() |
||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2011-W33 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-08-18T15:50:00 | |||||
sample week | British Week:2011-W33 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
total coliform qualifier | actual | ![]() |