Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1200-39200 | |||||
bwq_sampling point | 39200 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2013-09-08T13:00:00 | |||||
sample week | 2013-W36 | |||||
sample year | 2013 | |||||
source | line=000046 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl2202-36300 | |||||
bwq_sampling point | 36300 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2013-08-18T10:40:00 | |||||
sample week | 2013-W33 | |||||
sample year | 2013 | |||||
source | line=000020 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1701-36500 | |||||
bwq_sampling point | 36500 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2012-08-15T17:30:00 | |||||
sample week | 2012-W33 | |||||
sample year | 2012 | |||||
source | line=000193 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1800-36900 | |||||
bwq_sampling point | 36900 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2013-06-27T10:10:00 | |||||
sample week | 2013-W26 | |||||
sample year | 2013 | |||||
source | line=000261 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1200-39500 | |||||
bwq_sampling point | 39500 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2012-06-25T10:40:00 | |||||
sample week | 2012-W26 | |||||
sample year | 2012 | |||||
source | line=000667 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1301-40180 | |||||
bwq_sampling point | 40180 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2012-09-19T12:48:00 | |||||
sample week | 2012-W38 | |||||
sample year | 2012 | |||||
source | line=000408 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38295 | |||||
bwq_sampling point | 38295 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2013-07-30T12:30:00 | |||||
sample week | 2013-W31 | |||||
sample year | 2013 | |||||
source | line=000278 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1100-40050 | |||||
bwq_sampling point | 40050 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2014-08-05T13:25:00 | |||||
sample week | 2014-W32 | |||||
sample year | 2014 | |||||
source | line=000257 |
created | ![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 109 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1402-38630 | |||||
bwq_sampling point | 38630 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | lessThan | |||||
record status | new | |||||
sample date time | 2016-09-14T13:41:30 | |||||
sample week | 2016-W38 | |||||
sample year | 2016 | |||||
source | row=000565 |