WEAR AT WEST MILLS DAM Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Ammonia (Phys-Chem) | High | High | High | High |
Cadmium and Its Compounds | Good | Good | ||
Copper | High | High | ||
Dissolved oxygen | High | High | High | High |
Iron | High | |||
Lead and Its Compounds | Good | Good | ||
Manganese | High | |||
Nickel and Its Compounds | Good | Good | ||
Phosphate | High | High | High | High |
Temperature | High | High | High | Good |
Zinc | High | High |
Attributes
- Monitoring Site ID44100016
- Easting419920
- Northing529608