CRIMDON BECK AT A1086 Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Acid Neutralising Capacity | High | |||
Ammonia (Phys-Chem) | High | High | High | High |
Cadmium and Its Compounds | Good | |||
Copper | High | |||
Dissolved oxygen | High | High | High | High |
Lead and Its Compounds | Good | |||
Nickel and Its Compounds | Good | |||
Phosphate | Good | Good | Good | Good |
Temperature | High | High | High | High |
Zinc | High |
Attributes
- Monitoring Site ID45500009
- Easting447860
- Northing537060