RIVACRE BROOK AT VALLEY BRIDGE ELLESMERE Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2014 | 2015 | 2016 |
---|---|---|---|
Acid Neutralising Capacity | High | High | High |
Ammonia (Phys-Chem) | Good | Good | Moderate |
Cadmium and Its Compounds | Good | Good | |
Copper | High | High | |
Di(2-ethylhexyl)phthalate (Priority hazardous) | Good | Good | |
Dissolved oxygen | Poor | Good | Good |
Iron | High | High | |
Lead and Its Compounds | Good | Good | |
Manganese | High | ||
Nickel and Its Compounds | Good | Good | |
Nonylphenol | Good | ||
Phosphate | Poor | Poor | Poor |
Temperature | High | High | High |
Triclosan | High | High | |
Zinc | High | High |
Attributes
- Monitoring Site ID88000623
- Easting338212
- Northing377936