TROUT BECK NEAR A5091 Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 |
---|---|
1,2-dichloroethane | Good |
Acid Neutralising Capacity | High |
Aclonifen | Good |
Alachlor | Good |
Ammonia (Phys-Chem) | High |
Benzene | Good |
Benzo(b)fluoranthene | Good |
Benzo(g-h-i)perylene | Good |
Benzo(k)fluoranthene | Good |
Bifenox | Good |
Cadmium and Its Compounds | Good |
Carbon Tetrachloride | Good |
Chlorothalonil | High |
Chromium (VI) | High |
Copper | High |
Cybutryne | Good |
DDT Total | Good |
Dichloromethane | Good |
Dichlorvos (Priority) | Good |
Dissolved oxygen | High |
Hexachlorocyclohexane | Good |
Iron | High |
Lead and Its Compounds | Good |
Manganese | High |
Nickel and Its Compounds | Good |
Nonylphenol | Good |
Pendimethalin | High |
Pentachlorobenzene | Good |
Phosphate | High |
Quinoxyfen | Good |
Temperature | High |
Terbutryn | Good |
Tributyltin Compounds | Good |
Trichloromethane | Good |
Zinc | High |
para - para DDT | Good |
Attributes
- Monitoring Site ID88005557
- Easting338938
- Northing526938